ShadowKid Wrote:What type of loser plays AL on christmas day ?.
Rank User Distance (meters) Attempts
1 =187= DEaThCLiCk 58.87 97
2 }DIS{ Behemoth 58.22 57
3 ^V^ LEGofLAMBofGOD 57.73 21
4 PC SlimShady 56.84 88
5 renkotsu 56.81 80
6 }DIS{ CraazyKid 56.33 67
7 =187= SnowMiser 56.26 80
8 S}{WL SHADOWGUARD 56.11 94
9 ^V^ Freyja 56.07 66
10 S}{WL nambie 55.80 17
11 LCBO-BAD JingleBellJohnson 55.70 75
12 *RW* KcCashBrigade 55.68 62
13 PC Paracelsus 55.44 32
14 -Souls- strt182 55.43 26
15 SinCity Gail 55.40 51
16 S}{WL SGsOldLady 55.30 97
17 }DIS{ BadLucksBaby 55.07 22
18 SV Chance 54.97 31
19 ~N3M~ KezziPogo 54.86 33
20 }DIS{ ElfTossingSanta 54.84 45
21 ^V^ Preacher 54.82 25
22 -X- MrHankey 54.64 68
23 {7}Laws Elf 54.62 73
24 -BAD- torxim 54.56 40
25 ^V^ Sauron 54.49 48
26 -X- airrow 54.44 18
27 S}{WL EastStar 54.44 65
28 SP^CE Brugada 54.43 86
29 -BAD- BlackList 54.33 29
30 {7}Laws MosCraciun 54.26 100
31 =187= UncleDave 54.19 20
32 ~N3M~ Ryan 54.13 37
33 }DIS{ ItsaWonderfulAL 54.12 30
34 SinCityS DwightMcCarthy 54.11 49
35 }DIS{ BadLuck 53.87 64
36 LCBO-BAD DarkCodex 53.80 75
37 {7}Sins AngelRinoa 53.79 35
38 =187= Crash 53.75 19
39 WHH xmas 53.48 87
40 jjunior2812 53.46 76
41 Admin Zenith 53.25 55
42 PC AdmiralPain 53.24 55
43 BZZZ CrashLangSyne 53.18 76
44 -BAD- Madmartigan 53.17 57
45 SV awesomo 53.11 38
46 SV MrHyde 53.10 29
47 ^V^ MistleCameltoe 53.08 38
48 EQ RedZ28 53.08 38
49 {FD} caryann 53.05 30
50 PC LittleMissXmas 53.03 39
51 *RW* Onionheadd 52.96 43
52 S}~{SOL MerryMarrklarr 52.88 7
53 ^V^ BlackPanther 52.87 68
54 BZZZ LrrLtt 52.83 19
55 -X- TheGibson 52.83 43
56 SV Heatmizer 52.77 53
57 {7}Laws SantaKon 52.59 60
58 =187= kt6 52.57 3
59 ~N3M~ FrostytheBrewMan 52.56 9
60 -BAD- Snyiper 52.54 67
61 S}{WL aidivn 52.50 13
62 SV TheNutCracker 52.50 41
63 ^V^ Frosty 52.41 30
64 -}DIS{- Shadowjack 52.40 22
65 VS Sif 52.34 31
66 fff WillRaD 52.31 38
67 {7}Laws PsYcHoTiC 52.03 49
68 BZZZ snorkelbill 52.03 120
69 {7}Laws Emerica 52.01 101
70 EQ BigJoe 51.99 56
71 {7}Sins shadowkila 51.97 43
72 HC-{ SunTzu 51.90 113
73 PC TealJade 51.88 32
74 ~Wolf~ Accipender 51.82 41
75 =187= JaySin 51.77 25
76 {7}Laws Zeon 51.68 60
77 -}DIS{- Hemorrhage 51.62 60
78 VS Deathwing 51.60 65
79 }DIS{ necrophiliac 51.52 20
80 SmoothCriminal 51.49 49
81 Nitromthn 51.45 31
82 {O} Denethor 51.44 29
83 }DIS{ WmnChief 51.43 34
84 HC-{ larrytridents 51.43 11
85 VS ColonelIngus 51.38 17
86 shack Gawain59 51.32 2
87 {|SGC|} AsgardThor 51.31 81
88 SV Jackal 51.31 44
89 LCBO-BAD FROSTYtheBEERMAN 51.21 12
90 S}{WL Jolabent 51.15 31
91 ^V^ BoundByHonor 51.08 24
92 ~N3M~ JackFrost 50.99 110
93 SV PereNoel 50.90 67
94 *RW* PeterPetrelli 50.84 21
95 -}DIS{- Zhuy 50.69 65
96 -X- BlackClouds 50.65 37
97 $BUST$ KrisKringle 50.64 34
98 HC-{ KillerCurler 50.63 39
99 SV RandomJocker 50.61 33
100 }HC{-CK KillerGrinch 50.59 59
101 ^V^ VVeathers 50.56 55
102 =DIS= welcomeToHawaii 50.53 66
103 {7}Laws MerryRedNoseSanta 50.40 70
104 ^$paced^ JackSparrow 50.33 13
105 LCBO-BAD FrostyKoko 50.33 61
106 -}DIS{- DoNotBustMeOUT 50.30 34
107 HellsBells 50.25 30
108 ^V^ VaSherRa 50.22 42
109 =187= FilthyMick 50.19 58
110 -BAD- 6Angry6Possom6 50.17 13
111 ^V^ LumpOfCoal 50.13 32
112 =187= FamouSKinG 50.07 59
113 --AAF-- ADMNastyFO 50.07 46
114 -X- Crazykid 50.04 12
115 -Souls- playa340d 50.04 31
116 SV RandomGifter 50.00 35
117 {|SGC|} teejaym 49.99 22
118 SV BlackSanta 49.94 18
119 SV RoboSanta 49.93 83
120 *RW* Halibut 49.91 8
121 {GTC} Rayne 49.89 1
122 -X- Shade 49.87 3
123 S}{WL FrankieWilde 49.86 21
124 LCBO-BAD StBudweiserlas 49.80 14
125 {7}Laws jpc1080 49.77 27
126 SV Bishop 49.74 62
127 SV Howse91 49.72 5
128 RotS Chopper 49.72 55
129 {7}Laws PsuedoSanta 49.70 4
130 TF English 49.64 98
131 -X- Dingus 49.57 43
132 {7}Laws QQBig2IsTheBestGift 49.53 50
133 -X- Deep 49.51 5
134 {|SGC|} Shaari 49.43 15
135 ~N3M~ ScroogeWing 49.39 66
136 =187= devil 49.38 27
137 HC-{ BDJoker37 49.38 72
138 S}~{SOL Katsumoto 49.35 3
139 **RW** baystatekiller 49.32 6
140 HC-{ WoprDaddy 49.22 51
141 LCBO-BAD StoneKiller 49.18 60
142 =187= TheGreatJelani91 49.18 70
143 S}{OG Mock8800 49.04 52
144 LCBO-BAD StnBangNapi 48.99 11
145 {7}Laws SilentConHolyCon 48.98 75
146 gerber 48.96 6
147 ^V^ jamestheshiner 48.90 28
148 SV Yule 48.88 41
149 PC jimmyg0504 48.88 25
150 }HC{-CK TurdFerguson 48.86 2
151 PC FurryXmasFromTheWolf 48.85 35
152 S}{WL Wolfbane 48.80 40
153 SP^CE TheRev 48.80 15
154 LCBO-BAD ShadoWolf 48.68 4
155 ??? Link 48.66 38
156 {7}Laws BlackHand 48.57 73
157 {|SGC|} GemStone 48.54 17
158 {7}Sins pwrsrg 48.52 5
159 {|SGC|} Wormhole 48.52 17
160 GhostRider 48.41 19
161 ^DOL^ deathsangel 48.33 27
162 -}DIS{- QuasimodoLostControl 48.33 80
163 BZZZ TurkeyJerky 48.22 12
164 {gBz} killer012000 48.17 42
165 S}~{SOL EbenezerScrooge 48.10 25
166 {GTC} DixieDemon 48.06 35
167 -X- JingleBalls 48.05 71
168 rebelchild 48.01 16
169 -BAD- ReluctantDreamer 47.91 4
170 SP^CE EvilLemming 47.84 65
171 {|SGC|} ColonelONeil 47.83 37
172 -187- Chewbacca 47.78 12
173 BZZZ SaintSamurai 47.78 21
174 LCBO-BAD TinyTimTickles 47.71 55
175 SV Hannibells 47.70 46
176 HC-{ FlyingDutchman 47.68 44
177 -X- klaw 47.63 4
178 }DIS{ Druchii 47.57 31
179 ~RES~ soawesome 47.57 18
180 $BUST$ aaron713 47.54 1
181 Knight AirForceEOD 47.46 12
182 -BAD- harley94 47.45 80
183 PC Sleek 47.44 28
184 Bellen 47.44 34
185 !RW! SuperDave 47.35 15
186 HC-{ TheDevilsReject 47.23 27
187 }DIS{ Snow1eopardess 47.18 6
188 Brawl 47.13 5
189 -BAD- FastaBetter 47.12 4
190 PC BottleRocket 47.10 27
191 }DIS{ SeasonsBeatings 46.93 6
192 }DIS{ PropositionHoHoHo 46.93 12
193 }DIS{ MudPiez 46.89 8
194 SV FrdKngbra 46.86 42
195 =187= CrazyFoley 46.84 42
196 SP^CE spacebird 46.71 74
197 -X- thrillhouse 46.47 5
198 S~T HeadeeBroosevelt 46.31 4
199 HC-{ AXe 46.30 18
200 -X- MaxFightMaster 46.28 31
201 -}DIS{- Breeze 46.23 55
202 ^V^ MWDianasGrove 46.14 17
203 ***RW*** icemaid 46.11 8
204 HC-{ meowmix 46.07 7
205 -BAD- Ogre 45.95 8
206 =187= Elric 45.93 20
207 S}~{SOL 1BadAttitude 45.88 33
208 SinCity Beastie 45.78 3
209 {7}Laws PISTONSROCK 45.70 7
210 -BAD- LDiggaBeso 45.67 12
211 S}~{SOL Batman 45.60 12
212 {7}Laws SantaBlood 45.48 2
213 Specialone 45.45 15
214 SBC imnumber1 45.29 10
215 }HC{-CK Epik20 45.27 11
216 -BAD- RTRCovense 45.16 35
217 S}~{SOL MaxZorin 45.13 13
218 BZZZ screamingeagle 45.11 5
219 -}DIS{- douchenozzleattacker 45.02 2
220 -}DIS{- DonPrimo 45.01 22
221 78D littlechaos 44.92 4
222 SP^CE TexasRebel 44.82 33
223 Mythical Dragon 44.70 11
224 S-wXw-G muffen 44.62 47
225 GCR+ ShAdowAss 44.46 4
226 riga74 44.26 2
227 SP^CE Dvor 44.16 14
228 ^V^ JUSTJOHNNY 44.16 21
229 SV Bullseye 44.09 8
230 ~N3M~ smi23le 43.91 5
231 }DIS{ CannonFodder 43.84 18
232 ~N3M~ xMrGrinchx 43.82 12
233 **RW** gemini4256 43.78 13
234 LCBO-BAD HappyCaesarmas 43.75 11
235 LCBO-BAD BOOMERSOONERCLAUS 43.69 23
236 {O} PaPaThug 43.63 4
237 wolverine 43.63 30
238 Se7eN HatedSmiley 43.61 11
239 ^V^ Behelit 43.31 9
240 GCR+ porkchop 43.20 4
241 {-C-} abysmalpoptart 43.19 26
242 SV Cheetah 43.16 8
243 PC queenbee86 43.07 5
244 -BAD- oooooh 43.05 4
245 Alumina 42.80 4
246 Zombee 42.77 7
247 cicero 42.62 11
248 SP^CE slits 42.62 10
249 ~N3M~ Angel 42.56 4
250 {E~S~T} uknowme50 42.50 8
251 =187= Stallionaire 42.29 10
252 -X- B3HEMOTH 42.20 9
253 SV PiffPaffPuff 42.09 13
254 SinCityS Invisible 41.99 4
255 ^$paced^ abishop18 41.88 3
256 GCR+ law 41.84 4
257 SP^CE IndianaGumbo 41.77 7
258 **RW** Spikelancelot 41.72 12
259 SV Ronin 41.67 9
260 ^V^ ALGod 41.44 14
261 S}{OG scratch7 41.40 5
262 }DIS{ Divinity 41.37 4
263 BZZZ MrPickles 41.15 7
264 shack DrasticJasper 41.10 9
265 SV RedlikeRudolph 41.10 11
266 BlkHnd Nobody 41.03 4
267 -Souls- Decks02 41.01 9
268 lionking 40.96 3
269 ~RES~ VanGuard 40.88 19
270 =187= Wninja 40.86 16
271 SP^CE Romans1219 40.82 13
272 Rajat241 40.51 2
273 JinxtheLynx 40.34 7
274 -BAD- InPaceRequiscat 40.15 4
275 Licker 12gaMakeOver 40.11 5
276 Silvermist 40.05 2
277 --AAF-- COLouija99 39.91 11
278 HC-{ MrFitz 39.87 14
279 S}{WL witless 39.85 18
280 ^V^ Nightrain 39.60 8
281 -X- Marlow 39.55 2
282 VS ImInTheZoneChief 39.52 4
283 {R} digitalbuddha 39.42 3
284 PC Luscio 39.25 4
285 BlkHnd Shaman 39.16 1
286 ^V^ VelvetStockingStuffr 39.10 10
287 }DIS{ Rafal 38.91 11
288 SV merryxmas 38.09 4
289 {7}Laws T444e 37.86 3
290 -X- charliebucket 37.78 1
291 ~N3M~ MrJaplo 37.72 6
292 $-QC-$ lovedupmunkey69 37.70 1
293 *RW* fattucus 37.50 8
294 ^V^ Hops 36.96 7
295 ~N3M~ killer007 36.92 6
296 {|SGC|} Haikon 36.80 1
297 VS Troy 36.78 5
298 S}~{SOL CousinEddie 36.73 4
299 -{Lost}- afeek 36.23 6
300 SV Tess 36.09 2
301 S}{D Omias 35.98 6
302 -{Lost}- Kamikaze 35.68 5
303 {GTC} chuckie 35.30 2
304 {7}Laws Tweener 34.86 4
305 DragonRyuuzaki 34.63 4
306 -{Lost}- Takashee 34.07 2
307 -Souls- SeanQuincy 33.92 2
308 AFL novapain 33.76 2
309 {7}Laws bon3Clinkz 33.61 2
310 shack DepDon 33.59 1
311 -BAD- SoaresDuarte 33.23 2
312 =DIS= Alperon 32.78 3
313 SV HappyHolyDay 32.56 2
314 {7}Sins Rabbit 32.23 4
315 SV Jhiieri 31.98 4
316 PC COLDCRIMBO 31.77 4
317 *RW* whatthefoxtrot 30.65 1
318 EvO Jebus 29.92 4
319 HC-{ NickPapageorgio 29.69 4
320 -BAD- downzy23 29.38 3
321 --AAF-- MAJCharlieBrown 28.90 1
322 IronMan 28.51 4
323 }DIS{ BringIt 27.95 1
324 Megatron 27.36 2
325 AlecKane 26.49 1
326 S}~{SOL shadow55 26.01 4
327 -=JB2=- Evisorater 24.72 3
328 {GTC} FrostyTheSnowman 22.04 1
329 -BAD- Kiraly 18.49 1
330 jrn20 16.89 1
331 SinCityS MrJones 15.47 1
332 Admin Errdolph 14.86 1
333 SV SeahousesJambo 12.20 1