Did u change accounts? I dont see ur ssxdread on ever
And for the record, zyzz, ur hurtin my feelings sayin kgb the only one doin anything. That hurts bro
Opponent(s) Type Result Rounds Hits Inflicted Taken Resisted Best
Mac Zerk Loss 4 0 0 2,576 460 0
2XS Zerk Win 20 15 3,576 1,733 959 331
2XS Leave Win 10 8 2,992 954 446 822
Zyzz Zerk Win 11 9 2,701 1,980 268 922
2XS Zerk Win 9 9 3,020 820 442 1063
RollTideRoll Hosp Win 7 6 1,524 1 35 322
BadAssAttitude Hosp Win 12 11 2,237 1,652 474 337
Ironman Hosp Win 4 4 1,778 0 0 1021
BadAssAttitude Hosp Win 10 8 2,108 1,952 599 333
RollTideRoll Hosp Win 7 6 1,491 1 34 269
drhorrible Leave Win 12 9 2,907 562 434 1048
BrewMaster Hosp Win 17 15 3,590 1,773 645 353
SweetieXo Leave Win 5 4 1,128 1 8 333
Slade Hosp Win 4 3 857 1 11 331
SweetieXo Hosp Win 5 5 1,161 1 31 253
Burris Hosp Win 2 2 1,360 1 1 1110
BadAssAttitude Hosp Win 10 8 2,209 1,465 428 651
Caine Zerk Loss 9 6 1,843 2,948 775 691
Myrgin Hosp Win 3 3 1,205 0 0 664
BadAssAttitude Hosp Win 8 7 2,013 775 581 489
Slade Leave Win 3 3 930 1 21 432
SweetieXo Hosp Win 5 5 1,144 0 0 255
ZdenoCober Zerk Loss 10 7 1,552 2,680 805 268
ZdenoCober Leave Loss 10 5 1,376 2,499 337 323
Dreadwind Hosp Win 5 5 2,044 0 0 1129
DemonSpirit Hosp Win 6 6 2,307 42 39 990
Dreadwind Hosp Win 9 9 2,168 64 222 330
Ironman Hosp Win 3 3 1,587 149 61 1035
BadAssAttitude Hosp Win 15 11 2,394 1,934 344 290
InsaneClown Hosp Win 8 6 1,815 30 74 434
Ironman Hosp Win 5 5 2,189 0 0 1037
Boush The Tinker Hosp Win 14 10 2,984 530 246 367
TheHappyHammer Mug Win 11 5 2,473 1,955 310 1071
Nightwind Hosp Win 12 11 3,262 479 224 385
ShadowLady Hosp Win 4 4 1,858 0 0 886
2XS Zerk Win 12 10 3,020 642 203 345
RollTideRoll Hosp Win 3 3 1,494 0 0 1013
SweetieXo Hosp Win 5 5 1,275 1 21 286
DemonSpirit Hosp Win 12 10 2,455 103 47 298
BadAssAttitude Hosp Win 22 13 2,973 2,264 411 304
SonGoku Hosp Win 7 7 2,226 0 0 951
Dreadwind Hosp Win 9 8 2,282 67 35 632
SonGoku Hosp Win 7 6 2,080 1 16 938
Zyzz Zerk Win 12 10 2,442 1,168 606 321
BrewMaster Hosp Win 9 7 2,983 333 94 1011
Luigi Hosp Win 7 7 1,782 1 32 343
Sin Zerk Win 15 13 3,971 1,696 718 992
Avaron Hosp Win 4 3 1,394 1 32 948
2XS Zerk Win 17 13 2,969 1,308 760 270
BadAssAttitude Hosp
Thats just since early yesterday moring |