AwakenedLands Forums

Full Version: glamazon
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10
(2009.Dec.08 07:43 AM)Dingus Wrote: [ -> ]My girl wants to........ party all the time party all the time!

she parties all the time
Remember when behavior like this was grounds for fed jail?
Post: #79
jamiewhite


HUNT3R
Userid: 25868
Level: 28
Lycan Legion
(Yesterday 05:38 PM)SuperDave Wrote:
They usually complete multiple hospitalizations as much as their energy allows then they proceed to go offline knowing full well that someone will hospitalize them.

Well why did you hosp me for them if they cant do it they should keep quiet
Most people in A.L. know I've always been associated with these two and always will be but currently I keep focused on other matters since I must be conscious of the reactions to my actions and the effects that may result from them and as for for why I hospitalized you twice for hospitalizing you I did it mainly because I can,I felt my actions were justified and I was shall we say persuaded to do so.
(2009.Dec.08 05:11 PM)SuperDave Wrote: [ -> ]Most people in A.L. know I've always been associated with these two and always will be but currently I keep focused on other matters since I must be conscious of the reactions to my actions and the effects that may result from them and as for for why I hospitalized you twice for hospitalizing you I did it mainly because I can,I felt my actions were justified and I was shall we say persuaded to do so.

I used to associate you with them, but now I associate you with run-on sentences!
sorry for long waste of a mail....but this thread is dumb.

just noticed my defense log even before the hosps coming my way. SVs hate me!

Opponent Type Result Rounds Hits Inflicted Taken Resisted Best
0000001111010101 leave loss 13 3 2,104 1,730 183 1011
0000001111001111 hospitalize loss 25 6 1,592 2,637 462 349
0000001111101000 overpowered win 24 9 3,782 1,580 291 1041
0000001111010101 leave loss 39 11 2,449 2,669 521 330
WilliamR leave loss 61 20 4,088 3,236 547 306
0000001111100111 hospitalize loss 27 3 662 2,761 993 290
0000001111001111 leave loss 39 9 2,369 2,635 677 445
0000001111101000 leave loss 41 16 3,620 2,694 680 314
HappyHowlyDays leave loss 37 9 2,147 2,661 502 373
0000001111101000 leave loss 43 13 3,339 2,779 577 420
HappyHowlyDays leave loss 31 9 2,177 2,713 562 312
0000001111101000 overpowered win 28 13 4,229 1,177 252 1114
0000001111001111 leave loss 15 5 1,101 2,603 275 278
0000001111100111 leave loss 31 7 1,593 2,664 534 316
0000001111010101 leave loss 11 4 1,864 2,645 154 941
0000001111010101 leave loss 27 7 1,423 2,683 347 263
0000001111010101 leave loss 21 8 2,067 2,817 312 686
0000001111001111 leave loss 33 6 1,339 2,680 539 397
0000001111010101 berserk loss 15 3 659 1,698 235 257
0000001111100111 hospitalize loss 29 6 834 2,579 1,271 423
0000001111001111 hospitalize loss 33 9 3,644 2,304 1,303 908
0000001111010101 berserk loss 29 12 2,650 2,564 1,289 276
0000001111100111 hospitalize loss 25 7 1,285 1,708 1,017 251
0000001111001111 mug loss 21 6 1,675 2,781 291 614
0000001111001111 mug loss 53 12 2,845 2,675 1,617 382
0000001111001111 hospitalize loss 19 8 1,932 1,359 226 462
0000001111100111 hospitalize loss 17 5 1,208 2,114 339 298
0000001111100111 hospitalize loss 21 3 1,100 2,060 359 593
0000001111101000 overpowered win 48 16 4,209 1,712 896 799
0000001111101000 gang battle loss 29 8 1,926 879 561 307
0000001111100111 hospitalize loss 27 3 550 2,041 938 230
0000001111001101 overpowered win 14 6 1,479 0 0 293
0000001111100111 hospitalize loss 17 1 23 3,277 325 23
0000001111100111 hospitalize loss 19 5 837 1,726 328 243
0000001111001111 hospitalize loss 37 10 3,437 2,889 1,158 772
0000001111100111 hospitalize loss 33 10 2,073 2,586 581 328
0000001111101000 overpowered win 34 13 3,965 1,144 573 1075
0000001111101000 leave loss 15 6 1,343 2,643 691 251
0000001111101000 leave loss 25 9 2,253 2,853 315 345
0000001111100111 hospitalize loss 23 2 193 1,820 432 187
0000001111001111 hospitalize loss 11 4 981 1,994 223 271
0000001111001111 hospitalize loss 29 8 1,884 2,679 1,200 299
0000001111011001 overpowered win 28 10 2,766 1,190 233 743
0000001111100111 hospitalize loss 11 3 466 1,705 185 241
0000001111100111 hospitalize loss 15 3 1,270 1,813 325 764
0000001111100111 hospitalize loss 17 3 586 2,149 352 239
0000001111100111 hospitalize loss 15 2 515 1,858 277 490
0000001111100111 hospitalize loss 15 3 704 2,426 556 303
0000001111100111 hospitalize loss 33 5 1,175 2,147 1,492 301
0000001111001111 hospitalize loss 29 8 2,367 2,707 408 786
and glamazon is a pretty cool name.
it sorta sounds like a gay metal band IMO
(2009.Dec.08 08:37 PM)ditallica Wrote: [ -> ]it sorta sounds like a gay metal band IMO

Kinda like ditallica?
haha. very funny. ditallica is a mix between 2 great bands you tard. disturbed and metallica! metal owns!
(2009.Dec.08 05:17 PM)CrashFistfight Wrote: [ -> ]
(2009.Dec.08 05:11 PM)SuperDave Wrote: [ -> ]Most people in A.L. know I've always been associated with these two and always will be but currently I keep focused on other matters since I must be conscious of the reactions to my actions and the effects that may result from them and as for for why I hospitalized you twice for hospitalizing you I did it mainly because I can,I felt my actions were justified and I was shall we say persuaded to do so.

I used to associate you with them, but now I associate you with run-on sentences!

Eek oh snap!
Pages: 1 2 3 4 5 6 7 8 9 10
Reference URL's