(2011.Mar.10 08:13 PM)HeadBustin Wrote:   (2011.Mar.10 07:46 PM)CrazyFoley Wrote:   (2011.Mar.10 05:08 PM)SuperDave Wrote:  Congratulations nice work indeed!On another note it's quite pathetic that you've chosen to write a thread congratulating yourselves very shallow.
Just because it superdave doesnt mean we have to hate on him.  He made an intelligent post.  The real congratulations should go to dave.  Only took 86 tries but he finally said something worth while.
agree'd
Wow I have about four intelligent complimentary opinions here but GlennQuagmire's is the only one of utmost importance.
Congratulations Brugada you can successfully hospitalize me while I'm slightly above half health and not wearing any armor you've come a long way and should make certain to document and proudly display your impressive victory!
Attack Type 	Hospitalization
Total Combatants 	2
Attack Result 	Loss
Initial Hit Points 	52%
Total Combat Rounds 	7
Experience Points Earned 	0.0
Attack Time 	Mar 11 2011 - 7:35:30 pm
Last Action	Mar 11 2011 - 7:29:46 pm
Encumbrance Rate 	0.154
Weapon Used 	Ares Battle Cestus
Helmet Used 	2M Assault Helmet - T4
Melee Bonus 	No
Defense Bonus 	No
Hits 	0 (0.0%)
Damage Dealt 	0 (0.0)
Damage Resisted 	36 (36.0)
Best Hit 	0
Hits from Opponent(s) 	6 (85.7%)
Damage Received from Opponent(s) 	1288 (214.7)
Damage Resisted by Opponent(s) 	0 (0.0)
Best Hit by Opponent(s) 	266
Hospital Minutes 	126
Below are all opponents involved in the battle.
Brugada
Attack Result 	Win
Opponent's Level 	47
Initial Hit Points 	58%
Experience Points Earned 	0.0
Last Action Time 	Mar 11 2011 - 7:35:30 pm
Weapon Used 	Ranged
Armor Worn 	Yes
Helmet Worn 	Yes
Hits 	6
Damage Dealt 	1288
Damage Resisted 	0
Best Hit 	266
Hits from Opponent(s) 	0
Damage Received from Opponent(s) 	0
Damage Resisted by Opponent(s) 	36
Best Hit by Opponent(s) 	0
Back
COPYRIGHT 2005-2011 AWAKENEDLANDS.COM :: ALL RIGHTS RESERVED 	DISCLAIMER :: HOME