AwakenedLands Forums

Full Version: Should I be concerned over this message?
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12
Sender : R3T1R3D [24993] online
Date : 24 March 17 @ 8:21:00 am
Subject : I'll be PwNing you soon enough just wait and see R0FLMA0!

I take next to no damage every time I hosp him.
(2017.Mar.24 07:32 AM)GlennQuagmire Wrote: [ -> ]Sender : R3T1R3D [24993] online
Date : 24 March 17 @ 8:21:00 am
Subject : I'll be PwNing you soon enough just wait and see R0FLMA0!

I take next to no damage every time I hosp him.

Keep fantasizing you delirious n00b.
Things are starting to heat up in Awakenedlands!!
I wanna be able to vote more than once
(2017.Mar.31 05:59 PM)SuperDave Wrote: [ -> ]
(2017.Mar.24 07:32 AM)GlennQuagmire Wrote: [ -> ]Sender : R3T1R3D [24993] online
Date : 24 March 17 @ 8:21:00 am
Subject : I'll be PwNing you soon enough just wait and see R0FLMA0!

I take next to no damage every time I hosp him.

Keep fantasizing you delirious n00b.

Are you responding to your own gang mail? I think you're the delirious one here champ.Rolleyes
It's easy to make claims without backing them up I(If they were true it's kinda bizarre that despite being a constant donator G.Q. doesn't have the balls to support and validate his blatantly obvious fantasylol
(2017.Apr.03 05:17 AM)SuperDave Wrote: [ -> ]It's easy to make claims without backing them up I(If they were true it's kinda bizarre that despite being a constant donator G.Q. doesn't have the balls to support and validate his blatantly obvious fantasylol

Big words from a wizard in the hospital again. Wink
(2017.Apr.03 06:36 AM)GlennQuagmire Wrote: [ -> ]
(2017.Apr.03 05:17 AM)SuperDave Wrote: [ -> ]It's easy to make claims without backing them up I(If they were true it's kinda bizarre that despite being a constant donator G.Q. doesn't have the balls to support and validate his blatantly obvious fantasylol

Big words from a wizard in the hospital again. Wink

I do more damage that you give me credit for and I'm online daily if you're my boogeyman I feel very much at ease.
(2017.Apr.03 06:45 AM)SuperDave Wrote: [ -> ]
(2017.Apr.03 06:36 AM)GlennQuagmire Wrote: [ -> ]
(2017.Apr.03 05:17 AM)SuperDave Wrote: [ -> ]It's easy to make claims without backing them up I(If they were true it's kinda bizarre that despite being a constant donator G.Q. doesn't have the balls to support and validate his blatantly obvious fantasylol

Big words from a wizard in the hospital again. Wink

I do more damage that you give me credit for and I'm online daily if you're my boogeyman I feel very much at ease.

Still saying this from the hospital.. must be the meds they are giving you. I only log in now to put you and your multi in hosp.
Opponent(s) Type Result Rounds Hits Inflicted Taken Resisted Best
Sp1K3 Hosp Win 6 6 2,440 2 219 1528
R3T1R3D Hosp Win 17 14 2,995 222 446 257
Sp1K3 Hosp Win 3 3 2,831 1 153 1333
R3T1R3D Hosp Win 16 14 3,040 457 589 420
Sp1K3 Hosp Win 7 6 2,276 82 133 1126
R3T1R3D Hosp Win 14 13 2,893 5 549 305
Sp1K3 Hosp Win 7 7 2,689 31 202 1422
Sp1K3 Hosp Win 13 12 2,882 33 130 303
R3T1R3D Hosp Win 19 14 3,172 396 2,085 342
Sp1K3 Mug Win 13 12 2,873 4 100 285
R3T1R3D Mug Win 9 9 2,853 2 128 1365
Sp1K3 Hosp Win 14 13 2,985 82 271 275
Sp1K3 Hosp Win 13 12 2,778 106 206 284
R3T1R3D Hosp Win 13 9 2,804 291 831 1026
R3T1R3D Hosp Win 14 14 2,799 184 496 252
R3T1R3D Hosp Win 10 9 2,082 51 436 299
Sp1K3 Hosp Win 11 10 2,479 85 138 310
R3T1R3D Hosp Win 13 9 2,975 901 706 905
Sp1K3 Hosp Win 8 8 3,037 0 0 1291
Sp1K3 Hosp Win 12 11 2,583 80 224 336
R3T1R3D Hosp Win 9 9 2,899 3 461 998
Sp1K3 Hosp Win 11 11 2,527 4 213 322
R3T1R3D Hosp Win 4 4 1,844 83 262 1288
R3T1R3D Hosp Win 14 9 2,058 357 858 328
R3T1R3D Hosp Win 16 11 3,076 349 978 372
Sp1K3 Hosp Win 5 4 2,191 1 14 1443
R3T1R3D Hosp Win 17 14 3,135 595 1,289 350
R3T1R3D Hosp Win 13 9 2,385 235 957 278
R3T1R3D Hosp Win 16 14 3,026 49 1,254 301
R3T1R3D Hosp Win 13 13 2,965 5 635 302
R3T1R3D Mug Win 9 9 2,922 3 177 1330
R3T1R3D Hosp Win 15 12 3,056 577 635 770
Sp1K3 Hosp Win 9 9 2,341 1 23 288
R3T1R3D Hosp Win 14 11 2,869 214 483 329
R3T1R3D Hosp Win 10 9 3,051 153 708 1268
Sp1K3 Hosp Win 11 10 2,532 60 331 310
Sp1K3 Hosp Win 7 7 2,388 2 125 973
R3T1R3D Hosp Win 15 13 3,627 42 675 787
R3T1R3D Hosp Win 12 10 3,020 126 253 931
R3T1R3D Hosp Win 9 8 2,898 320 648 1067
R3T1R3D Hosp Win 9 8 2,838 744 743 1240
R3T1R3D Hosp Win 15 9 3,744 79 1,166 1076
Sp1K3 Hosp Win 6 5 2,290 47 97 1396
R3T1R3D Hosp Win 15 14 2,975 4 686 276
Sp1K3 Hosp Win 4 4 2,311 0 0 1565
R3T1R3D Hosp Win 22 13 3,853 1,061 2,325 1030
Sp1K3 Hosp Win 11 10 3,424 4 300 1384
R3T1R3D Hosp Win 14 11 3,268 431 1,433 1055
R3T1R3D Mug Win 19 15 3,701 176 435 294
R3T1R3D Hosp Win 12 11 2,645 5 681 300
Btw deaths anarchy is just zenith giving people reasons to spitefully continue playing a game they would have quit.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12
Reference URL's