April 2007 1,104 46 1,465 75.4 % $7,435 $5.08 579 1,452
May 2007 481 6 559 86.0 % $5,789 $10.36 378 263
June 2007 89 15 168 53.0 % $12,376 $73.67 539 1,742
July 2007 50 8 82 61.0 % $24,732 $301.61 1,208 1,845
September 2007 1 0 3 33.3 % $254 $84.67 8 0
November 2007 134 18 198 67.7 % $63,673 $321.58 2,908 4,228
December 2007 261 21 352 74.1 % $171,295 $486.63 5,303 4,684
January 2008 300 23 398 75.4 % $193,345 $485.79 2,507 5,364
February 2008 263 23 363 72.5 % $196,894 $542.41 2,659 5,857
March 2008 313 28 397 78.8 % $249,276 $627.90 2,670 7,463
April 2008 196 29 261 75.1 % $151,702 $581.23 485 7,219
May 2008 91 6 116 78.4 % $74,474 $642.02 821 1,589
June 2008 325 25 441 73.7 % $238,463 $540.73 2,469 6,156
July 2008 415 21 528 78.6 % $294,921 $558.56 2,754 5,501
August 2008 509 23 687 74.1 % $356,891 $519.49 5,400 5,592
September 2008 335 18 441 76.0 % $255,514 $579.40 3,458 4,561
October 2008 353 8 416 84.9 % $251,619 $604.85 3,017 2,037
November 2008 427 5 493 86.6 % $344,258 $698.29 4,237 1,135
December 2008 350 17 458 76.4 % $311,054 $679.16 5,437 3,996
January 2009 465 5 552 84.2 % $389,481 $705.58 7,927 1,087
February 2009 525 8 620 84.7 % $397,878 $641.74 4,369 1,675
March 2009 94 3 105 89.5 % $86,266 $821.58 897 618
April 2009 223 8 264 84.5 % $206,318 $781.51 2,060 1,403
May 2009 181 5 215 84.2 % $171,568 $797.99 1,616 1,279
June 2009 249 6 286 87.1 % $234,682 $820.57 2,283 1,521
July 2009 418 4 489 85.5 % $414,797 $848.26 4,496 921
August 2009 698 9 823 84.8 % $739,430 $898.46 7,641 2,130
September 2009 497 4 599 83.0 % $563,125 $940.11 6,038 913
Someone add that up for me, Thanks! |