Just my logs for today.
Opponent Type Result Rounds Hits Inflicted Taken Resisted Best
g2o2d4wp berserk win 35 12 2,267 1,458 735 268
g2o2d4wp berserk win 37 11 2,782 1,066 848 674
PagesNewShirt hospitalize win 15 8 2,081 119 26 767
iHeartU2Phish hospitalize win 15 5 1,154 3 50 293
BlackClouds overpowered loss 24 6 1,014 1,780 495 206
zappafrank hospitalize win 15 6 1,445 214 168 306
Dingus hospitalize win 21 10 1,140 602 390 240
thrillhouse hospitalize win 31 9 1,894 1,139 492 270
Dingus hospitalize win 43 12 1,536 799 512 280
thrillhouse overpowered loss 38 10 1,281 1,723 266 295
WilliamR hospitalize win 45 15 2,054 506 300 260
WilliamR overpowered loss 32 9 999 1,637 445 270
Dingus hospitalize win 55 22 2,209 1,288 839 326
RetiredPhish overpowered loss 36 8 1,670 1,780 513 420
WilliamR hospitalize win 27 12 2,242 987 379 505
Dingus hospitalize win 39 13 2,048 896 440 353
BlackClouds berserk win 19 5 1,236 1,513 286 314
Dingus hospitalize win 21 8 1,021 403 299 187
Dingus hospitalize win 33 13 2,275 1,107 602 354
RetiredPhish berserk win 19 6 1,453 1,249 272 653
RetiredPhish overpowered loss 20 4 224 1,807 271 72
WilliamR hospitalize win 21 9 1,903 1,419 194 377
DebbiePinson hospitalize win 27 6 1,271 123 141 311
WilliamR hospitalize win 29 6 1,784 874 365 630
Dingus hospitalize win 31 9 1,839 450 495 549
Dingus hospitalize win 27 10 1,326 457 323 251
Dingus hospitalize win 23 7 1,262 371 385 336
BlackClouds overpowered loss 30 9 1,814 2,070 441 525
zappafrank hospitalize win 17 7 1,553 76 114 326
SampleInAJarOfNugs hospitalize win 29 9 1,750 206 232 236
TheGibson hospitalize win 23 8 1,274 12 114 216
DebbiePinson hospitalize win 21 8 1,226 527 143 209
Dingus overpowered loss 44 15 1,689 1,748 289 206
BlackClouds overpowered loss 30 8 1,675 1,752 264 513
RetiredPhish berserk win 31 6 1,147 1,283 199 240
WARHAMMER hospitalize win 15 7 1,843 2 62 730
thrillhouse hospitalize win 25 9 1,813 905 202 552
RetiredPhish berserk win 31 13 2,250 1,421 98 247
DebbiePinson hospitalize win 35 8 1,600 1,149 165 246
Dingus hospitalize win 33 9 1,275 700 169 315
PogueMahone hospitalize win 23 6 1,373 2 89 297
PogueMahone hospitalize win 7 4 1,024 0 0 530
PogueMahone hospitalize win 9 4 840 1 49 259
PogueMahone hospitalize win 11 6 1,559 3 73 605
I am pretty sure though the last time we had some fun with the Xpats I hit more than today.zzz Im getting slow and old