I actually took this from the "Job Stat Conversions" topic, and I basicly moved the table around for it to look slightly nicer, and more readable.
Payouts / Stat Gains
First Rank
Str Dex Acc Res Int End Rep WorkXp Job Wage Points for Promotion
1.00 1.00 4.00 0.90 0.09 0.03 0.01 0.08 Eng $10 500
1.40 4.00 2.00 1.35 0.03 0.04 0.01 0.50 MartArts $12 500
2.00 1.40 2.00 2.25 0.03 0.04 0.01 0.70 Military $9 500
4.00 1.00 1.60 1.05 0.03 0.04 0.01 1.10 Construction $10 500
2.00 1.80 1.80 1.20 0.02 0.09 0.01 0.60 Athletics $8 625
0.80 0.80 1.80 0.45 0.15 0.03 0.02 0.70 Medical $20 675
0.60 1.00 1.60 0.45 0.16 0.03 0.02 0.70 Science $18 675
0.60 1.80 2.00 0.60 0.06 0.04 0.04 0.70 Politics $10 725
1.00 1.40 1.60 0.75 0.06 0.05 0.01 2.00 Manufacturing $12 625
Original post by : Zeus86
Courtesy : ALFD Derek
Also, courtesy of Scorpious,
Job Ability Career Points Description
POLITICIAN:
Negotiate Lower Bail
A politician, even an aide, can attempt to negotiate a lower bail.
CONSTRUCTION:
Peacetime Hideout Repair
This special provides defense rating points up to 10 times your construction rating up to the hideout max.
Edit : I just realised that the forums don't allow more than one space between each set of characters... Bummer... Well atleast the topic has a better name