inb4close
with the beginning of maximum n00b pwng
CUTurGUT2 Hosp Win 3 3 1,730 0 0 1181
SeMiSuPeR Hosp Win 8 8 2,295 1 45 362
SeMiSuPeR Hosp Win 5 5 1,478 0 0 251
SeMiSuPeR Hosp Win 4 4 2,692 0 0 1108
CUTurGUT2 Hosp Win 5 4 1,146 0 0 307
CUTurGUT2 Hosp Win 1 1 1,255 0 0 1255
CUTurGUT2 Hosp Win 1 1 1,268 0 0 1268
CUTurGUT2 Hosp Win 1 1 1,329 0 0 1329
CUTurGUT2 Hosp Win 5 5 1,268 0 0 300
Henley33 Hosp Win 7 7 3,605 823 350 1316
Colonelingus Mug Win 11 10 4,176 295 391 1231
spacebird11 Hosp Win 5 5 2,570 0 0 1305
SeMiSuPeR Hosp Win 5 5 2,792 0 0 1210
CUTurGUT2 Hosp Win 5 5 2,245 1 2 1193
Miranda Hosp Win 1 1 1,341 0 0 1303
Miranda Hosp Win 4 3 919 0 0 360
Spikelancelot Hosp Win 8 8 1,989 0 0 279
Jay Miranda Leave Win 6 6 4,200 0 0 1445
CUTurGUT2 Hosp Win 4 4 1,246 0 0 340
Spikelancelot Hosp Win 8 7 1,915 0 0 311
Miranda Hosp Win 1 1 1,711 0 0 1711
SeMiSuPeR Hosp Win 4 4 2,625 0 0 1477
CUTurGUT2 Hosp Win 4 4 1,253 0 0 351
SeMiSuPeR Hosp Win 4 4 2,647 0 0 1236
Budweiser Hosp Win 6 6 2,419 1 39 373
spacebird11 Hosp Win 7 7 2,370 1 36 361
SeMiSuPeR Hosp Win 5 4 1,637 0 0 1018
CUTurGUT2 Hosp Win 3 3 1,641 0 0 1140
SeMiSuPeR Hosp Win 7 7 3,292 0 0 1257
BeerMe Mug Win 8 7 2,949 0 0 1146
Dimethyltryptamine Mug Win 12 11 3,317 0 0 329
SeMiSuPeR Hosp Win 5 5 2,781 1 24 1145
Spikelancelot Hosp Win 3 3 1,820 0 0 1215
CUTurGUT2 Hosp Win 4 4 1,201 0 0 350
Miranda Hosp Win 1 1 1,254 0 0 1254
spacebird11 Hosp Win 8 8 2,950 1 57 1097
SeMiSuPeR Hosp Win 8 8 3,397 0 0 1160
Miranda Hosp Win 1 1 1,388 0 0 1388
spacebird11 Hosp Win 6 6 2,636 2 115 1211
Spikelancelot Hosp Win 6 6 1,822 0 0 351
SeMiSuPeR Hosp Win 6 6 2,657 1 14 839
spacebird11 Hosp Win 10 10 2,562 2 79 317
Spikelancelot Hosp Win 3 3 2,067 0 0 1400
Miranda Hosp Win 3 3 1,745 1 8 1152
Spikelancelot Hosp Win 4 4 1,877 0 0 1191
SeMiSuPeR Hosp Win 5 5 3,041 0 0 1266
SeMiSuPeR Hosp Win 10 9 2,849 0 0 325
spacebird11 Hosp Win 9 9 2,401 2 130 303
SeMiSuPeR Hosp Win 12 10 2,984 2 73 326
CUTurGUT2 Hosp Win 5 4 1,184 0 0 320 |