New "Busted Me" log
2011.Jun.25, 01:08 PM
New "Busted Me" log
Post: #1
share your new log!

Player Busted Attempts Record Minutes Saved Best Bust
CO36R 624 381 - 210 - 33 36,597 407
SedatedMonk 218 130 - 71 - 17 16,749 434
BiblicalKUSH 188 110 - 55 - 23 9,336 247
duhCheeze 51 23 - 22 - 6 3,795 428
Breeze 46 24 - 16 - 6 4,004 389
TrOGG 36 27 - 7 - 2 2,791 290
MuthaGoneCrazy 36 21 - 13 - 2 3,357 285
MrFitz 35 16 - 15 - 4 2,150 352
Rastafari 34 15 - 11 - 8 1,992 273
BestBtch 29 16 - 11 - 2 2,170 364
Raina 29 12 - 13 - 4 1,785 331
Reknak 25 17 - 6 - 2 2,970 377

am i on anybodys list ??

Wu tang
2011.Jun.25, 01:17 PM
RE: New "Busted Me" log
Post: #2
Player Busted Attempts Record Minutes Saved Best Bust
Batman 504 281 - 199 - 24 41,301 424
Reknak 103 57 - 40 - 6 13,333 495
TomBombadil 85 38 - 33 - 14 8,699 591
NestaVipers 60 30 - 23 - 7 4,825 335
Jolabent 54 31 - 16 - 7 7,038 426
MuthaGoneCrazy 51 28 - 19 - 4 5,458 317
Bishop 46 17 - 21 - 8 3,528 308
FATE 45 23 - 19 - 3 4,345 521
duhCheeze 42 18 - 22 - 2 3,772 346
TealJade 40 24 - 9 - 7 3,546 322
BDJoker37 37 16 - 18 - 3 3,483 333
Mac 36 21 - 14 - 1 4,740 334
Chade 34 13 - 17 - 4 1,918 280

He is back....
2011.Jun.25, 01:58 PM
RE: New "Busted Me" log
Post: #3
Reknak 3,709 2,468 - 1,036 - 205 195,849 298
NestaVipers 365 247 - 77 - 41 20,652 299
shauno 336 227 - 72 - 37 19,284 250
snorkelbill 283 193 - 62 - 28 16,696 277
TealJade 245 170 - 53 - 22 14,307 370
ChainedGirl 211 140 - 50 - 21 11,440 311
2011.Jun.26, 04:27 AM
RE: New "Busted Me" log
Post: #4
duhCheeze 33 16 - 11 - 6 3,130 257
HarryMacdowell 21 9 - 11 - 1 1,462 286
LadyAsprina 19 13 - 5 - 1 1,306 264
screamingeagle 14 9 - 3 - 2 1,890 291
Reknak 12 8 - 3 - 1 845 185
SuperDave 12 8 - 2 - 2 919 248
Joshiwa 12 9 - 3 - 0 1,822 303
ItsJustPsycho 11 8 - 2 - 1 1,356 288
CrazyMatt 11 7 - 3 - 1 962 237
Raina 10 6 - 3 - 1 564 208
assasin 10 5 - 3 - 2 894 267

4:30 pm FuN2PwN attacked you and lost. Zerkin ain't easy.
2:50 pm SuP3Rn00b attacked you and lost. Zerkin still ain't easy.
13.Aug.14 SuP3R1 attacked you and lost. See above.

2011.Jun.26, 04:59 AM
RE: New "Busted Me" log
Post: #5
shauno 896 556 - 294 - 46 61,612 375
Pioneer 314 182 - 90 - 42 19,858 474
Reknak 204 117 - 65 - 22 16,286 553
Mac 199 132 - 52 - 15 14,913 440
pornkingintraining 122 67 - 43 - 12 8,505 289
ChainedGirl 111 67 - 33 - 11 7,203 346
Onward 110 57 - 48 - 5 9,067 358
jools 104 64 - 33 - 7 5,646 338
2011.Jun.26, 06:42 AM
RE: New "Busted Me" log
Post: #6
Attempts Record Minutes Saved Best Bust
pornkingintraining 856 542 - 277 - 37 42,996 363
shauno 133 88 - 36 - 9 6,612 258
jools 87 63 - 16 - 8 5,343 418
snorkelbill 80 46 - 24 - 10 4,363 323
Reknak 75 44 - 24 - 7 4,027 400
MuthaGoneCrazy 67 41 - 19 - 7 3,462 234
AFT3RMATH 53 37 - 13 - 3 4,030 412
bikerbabe 52 39 - 8 - 5 2,945 214
Onward 49 31 - 15 - 3 4,705 524
screamingeagle 43 27 - 10 - 6 2,157 271
UncleDaveHatesAL 40 30 - 6 - 4 2,041 370
Mac 33 22 - 10 - 1 2,801 319
HarryMacdowell 32 19 - 9 - 4 1,832 289
CrazyMatt 32 25 - 5 - 2 1,947 259
SedatedMonk 31 20 - 8 - 3 1,767 283
CoRoNa 28 15 - 10 - 3 630 89
CO36R 28 20 - 5 - 3 1,420 177
HarryHoodlum 28 18 - 9 - 1 1,678 260
ClosedCasket 25 16 - 6 - 3 1,451 360
BestBtch 25 20 - 4 - 1 1,926 304
TurkeyJerky 24 15 - 4 - 5 1,207 309
FullTilt1982 23 16 - 7 - 0 1,322 201
Melisande 22 19 - 2 - 1 2,020 338
XXXXXXXXXXXXXXXXXXXX 22 12 - 7 - 3 870 183
BeerFreek 22 13 - 7 - 2 1,119 177
duhCheeze 19 12 - 6 - 1 1,078 176
SpArKzZz 19 15 - 1 - 3 1,160 186
ditallica 18 11 - 6 - 1 527 101
spacebird 18 11 - 5 - 2 1,894 619
RAZE 17 11 - 4 - 2 664 107
Breeze 17 11 - 5 - 1 1,192 386
BaLThaZaaR 16 10 - 3 - 3 562 164
CrashFistfight 16 11 - 4 - 1 1,113 229
assasin 16 10 - 5 - 1 1,081 254
Bubba 15 9 - 5 - 1 691 117
Budweiser 15 7 - 6 - 2 347 90
ItsJustPsycho 13 7 - 4 - 2 369 79
BDJoker37 13 8 - 5 - 0 1,057 254
mrtickles 12 8 - 3 - 1 658 178
timetogetALife 12 10 - 1 - 1 1,136 364
AlphaCentauri 12 9 - 1 - 2 1,087 337
Codex 12 9 - 2 - 1 720 206
EatMyCookie 12 6 - 4 - 2 313 130
TheHappyHammer 12 8 - 2 - 2 878 386
HomoHabitat 12 8 - 1 - 3 626 136
GreenLeafMerchant 10 5 - 1 - 4 185 47
BlackList 10 7 - 2 - 1 492 144
stormshadow 10 8 - 1 - 1 1,106 410
Andy 10 4 - 3 - 3 199 85
Morbo 9 4 - 3 - 2 213 102
Raina 9 3 - 5 - 1 181 75
Kazeshini 9 7 - 2 - 0 636 243
DemonSpirit 9 4 - 3 - 2 311 137
Dreadwind 8 5 - 1 - 2 345 124
LinkOfFire 8 4 - 4 - 0 448 266
Rato 8 5 - 3 - 0 253 89
Eff 8 2 - 4 - 2 401 338
risbell04 8 5 - 2 - 1 427 180
2asandab 8 4 - 4 - 0 490 189
HUNT3R 7 1 - 5 - 1 89 89
CootieQueen 7 3 - 3 - 1 527 395
Infarction 7 6 - 1 - 0 290 75
FATE 7 4 - 2 - 1 420 180
NotTodayJose 7 4 - 2 - 1 223 76
NbrEighteen 7 5 - 1 - 1 320 96
SuperDave 7 5 - 0 - 2 524 299
GothamCityBluntman 7 4 - 2 - 1 309 115
MolsonXXX 6 1 - 4 - 1 142 142
DejaVu 6 2 - 4 - 0 408 293
MailorderBride 6 4 - 2 - 0 450 177
TomBombadil 6 2 - 3 - 1 261 229
TrOGG 6 1 - 4 - 1 64 64
CUTurGUT 6 4 - 2 - 0 347 131
WunorseOpenslae 6 4 - 1 - 1 285 141
G3miniD3vil 5 1 - 2 - 2 98 98
Shaman 5 4 - 1 - 0 299 113
onVacationbeeetchz 5 1 - 4 - 0 100 100
Pioneer 5 4 - 1 - 0 296 93
Unforgiving 5 3 - 1 - 1 281 153
Zogrim 5 0 - 4 - 1 0 0
Jolabent 5 3 - 1 - 1 177 78
MrJones 5 3 - 2 - 0 342 234
Wolfshead 5 4 - 1 - 0 285 103
BarryPrima 5 5 - 0 - 0 256 86
Bloodthirsty 5 3 - 1 - 1 26 11
DonPrimo 5 2 - 1 - 2 95 48
Rastafari 5 3 - 2 - 0 271 114
SeedlessMick 5 4 - 1 - 0 484 182
Kitty9Tails 5 3 - 2 - 0 201 79
CaptainMacMillan 5 3 - 2 - 0 206 87
DullandBoring 4 3 - 1 - 0 223 103
BigTree 4 3 - 1 - 0 198 76
Howlz 4 3 - 1 - 0 466 211
Jager 4 1 - 2 - 1 352 352
Chewy 4 3 - 1 - 0 157 118
Rufwon 4 2 - 0 - 2 40 23
MrPapagiorgio 4 4 - 0 - 0 315 84
StiffMister 4 1 - 0 - 3 40 40
LordKram 4 3 - 0 - 1 438 315
LrrLtt 4 2 - 2 - 0 185 11

RED DEAD REDEMPTION SAY IT AINT SO BITCH

2011.Jun.26, 06:53 AM
RE: New "Busted Me" log
Post: #7
Player Busted Attempts Record Minutes Saved Best Bust
Mac 2,368 1,504 - 758 - 106 146,591 374
shauno 244 172 - 56 - 16 22,657 358
Pioneer 178 117 - 46 - 15 16,522 385
snorkelbill 147 82 - 50 - 15 10,273 367
Reknak 136 83 - 37 - 16 10,672 390
Morbo 133 85 - 36 - 12 9,336 349
TomBombadil 116 70 - 34 - 12 8,059 624
CrazyMatt 111 65 - 34 - 12 7,483 339
MaxPayne 72 45 - 19 - 8 3,446 224
screamingeagle 68 46 - 15 - 7 5,754 316
ItsJustPsycho 65 34 - 23 - 8 4,038 347
This post was last modified: 2011.Jun.26 07:14 AM by Maccleod.

9:17 am BenderRodriguez attacked you and lost.
20.Feb.13 TheGeneral attacked you and lost.

4488 SV pUn 69 16 Lost in an individual gang battle to Mac.
12.Oct.11 TheGeneral attacked you and lost.
2011.Jun.26, 06:59 AM
RE: New "Busted Me" log
Post: #8
mine says i am a master criminal and have never seen the inside of the al prison.

give her the bowling ball grip, two in the pink and one in the stink.

all cats are grey in the dark.
2011.Jun.26, 07:08 AM
RE: New "Busted Me" log
Post: #9
(2011.Jun.25 01:08 PM)HeadBustin Wrote:  share your new log!

*In my best butthead voice *

You said share your log.
This post was last modified: 2011.Jun.26 07:09 AM by Brugada.

Support your local 81
┌∩┐(◣_◢)┌∩┐

()()
(ºº) Biffi ----->
(__)

I own inpaces left nut. See here.