[quote='Punisher' pid='181659' dateline='1273112595']
im so tired of this....anyone that posts this drek will get 10 hosps by me from now on
Ill take 10 more like this one please.
 
Ares FightLog 2.5
Attack Type 	Hospitalization
Total Combatants 	2
Attack Result 	Win
Initial Hit Points 	80%
Total Combat Rounds 	31
Experience Points Earned 	653.0
Attack Time 	May 05 2010 - 9:30:28 pm
Last Action	May 05 2010 - 9:27:19 pm
Encumbrance Rate 	0.574
Weapon Used 	Tiffani Flechette HVS
Armor Used 	2M Power Armor T3
Helmet Used 	Leprechaun Tweed Cap
Shielding Worn 	Febiani EH301
Ranged Bonus 	No
Defense Bonus 	No
Hits 	23 (74.2%)
Damage Dealt 	5922 (257.5)
Damage Resisted 	2433 (105.8)
Best Hit 	726
Hits from Opponent(s) 	22 (71.0%)
Damage Received from Opponent(s) 	4647 (211.2)
Damage Resisted by Opponent(s) 	2870 (130.5)
Best Hit by Opponent(s) 	560
Below are all opponents involved in the battle.
PuN
Attack Result 	Loss
Opponent's Level 	67
Initial Hit Points 	89%
Experience Points Earned 	-653.0
Last Action Time 	May 05 2010 - 9:30:26 pm
Weapon Used 	Ranged
Armor Worn 	Yes
Helmet Worn 	Yes
Hits 	22
Damage Dealt 	4647
Damage Resisted 	2870
Best Hit 	560
Hits from Opponent(s) 	23
Damage Received from Opponent(s) 	5922
Damage Resisted by Opponent(s) 	2433
Best Hit by Opponent(s) 	726
Hospital Minutes 	92