Opponent(s) Type Result Rounds Hits Inflicted Taken Resisted Best
Deathwing Hosp Win 6 5 1,515 373 221 546
Deathwing Hosp Win 10 7 1,617 496 308 563
Deathwing Hosp Win 9 7 1,539 917 245 472
Deathwing Hosp Win 9 7 1,525 1,271 215 458
Deathwing Hosp Win 7 6 1,581 265 198 445
Deathwing Hosp Win 6 5 1,533 506 131 575
Deathwing Hosp Win 7 6 1,502 574 225 647
Deathwing Hosp Win 7 6 1,335 390 197 485
Deathwing Hosp Win 12 9 1,415 1,032 615 199
Deathwing Hosp Win 6 5 1,342 674 148 558
Deathwing Leave Loss 14 5 1,106 1,784 287 462
Deathwing Leave Win 8 5 1,316 1,402 178 552
Deathwing Leave Loss 5 3 774 1,589 195 428
Deathwing Leave Loss 6 3 487 1,573 232 226
Deathwing Leave Loss 8 4 705 1,610 213 217
Deathwing Leave Loss 7 4 718 1,820 263 236
Deathwing Leave Loss 9 6 1,034 1,549 276 422
Deathwing Leave Loss 6 2 307 1,761 180 175
Deathwing Leave Loss 10 6 883 1,632 211 274
Deathwing Leave Loss 3 1 395 2,011 105 395
Hmmm i win 1 out of 10 leave's but 10 out of 10 hosp's....!!! |