you dont have a sense of humor.
now....who got owned now?
Sender : FirstBlood [9659] online
Date : 31 October 09 @ 8:55:43 am
Subject : RE:RE:RE:(No Subject)
Opponent Type Result Rounds Hits Inflicted Taken Resisted Best
Abelito berserk loss 19 4 757 2,416 726 262
Abelito berserk loss 25 4 918 2,328 820 305
Abelito mug loss 19 5 1,698 2,235 864 830
Abelito hospitalize loss 19 6 2,033 1,919 210 762
Abelito leave loss 25 5 1,118 2,153 950 301
Abelito hospitalize loss 15 6 1,584 2,355 528 338
Abelito leave loss 23 7 1,696 1,822 824 430
Abelito leave loss 11 3 612 2,819 329 230
Abelito leave loss 23 6 1,357 2,189 670 322
Abelito mug loss 23 10 1,930 2,645 768 259
Abelito berserk loss 25 6 795 2,266 884 318
Abelito overpowered win 26 8 2,454 2,092 846 652
Abelito overpowered win 32 8 2,560 1,816 856 704
Abelito hospitalize loss 25 4 877 1,504 681 269
Abelito leave loss 21 4 788 1,960 585 240
Abelito leave loss 15 5 1,055 2,188 633 261
Abelito leave loss 25 3 465 2,320 717 249
Abelito leave loss 33 7 1,890 2,336 955 334
Abelito mug loss 31 8 2,077 2,161 1,071 336
Abelito hospitalize loss 19 6 1,533 2,127 718 462
Abelito hospitalize loss 7 2 1,042 1,550 280 763
Abelito leave loss 25 5 921 2,181 647 235
Abelito overpowered win 24 8 1,995 1,875 705 301
Abelito mug loss 29 5 1,397 2,229 938 503
Abelito mug loss 13 5 1,261 1,272 471 446
Abelito hospitalize loss 21 3 1,288 2,636 536 711
Abelito leave loss 29 9 1,998 1,904 1,007 263
Abelito overpowered win 38 10 2,940 1,579 1,030 893
Abelito leave loss 29 9 2,270 2,331 830 365
Abelito hospitalize loss 23 5 1,652 1,271 591 942
Abelito overpowered win 26 7 1,979 1,073 596 579
Abelito hospitalize loss 11 5 1,214 1,546 471 358
Abelito hospitalize loss 37 12 2,550 1,327 827 279
Abelito hospitalize loss 7 1 212 1,369 296 212
Abelito hospitalize loss 17 4 1,508 1,593 552 946
Abelito leave loss 29 5 1,339 2,202 847 477
Abelito hospitalize loss 19 3 851 1,559 595 339
Abelito hospitalize loss 31 10 2,824 1,741 764 450
Abelito leave loss 25 4 1,618 2,173 709 873
Abelito leave loss 25 8 1,691 2,219 743 295
Abelito hospitalize loss 21 4 682 1,221 479 226
Abelito hospitalize loss 19 5 1,031 1,263 730 275
Abelito hospitalize loss 9 2 418 1,424 410 212
Abelito leave loss 23 7 1,614 2,356 840 388
Abelito leave loss 23 5 1,180 1,635 580 324
This is not a couple, now ive avoided the issue as you seem to have had your hands full, but as it seems howl is no longer attacking you guys, and Ive left your members alone, not even a leave, yet do my thing today and get attacked again, its kinda annoying ya know. As you know a dog has a bite, and I am a pretty big dog and can do some damage to your gang. My advise if you don't want to see every other member of your gang hosp'd repeatedly today is to get your rotty to back off. As for whether you hit my gang, thats your decision, I could'nt care less. They have had my protection for too long, now they are on their own. I couldn't give a toss either way as I am off all day and have a fat wallet. |