yep i earned a lot from 60 and 50 level items and thats my earnig from crimes:
Month Success Jailed Attempts Rate Cash Cash/Attempt Exp Jail Time
September 2006 2,259 94 3,176 71.1 % $74,633 $23.50 6,772 3,483
October 2006 1,179 43 1,354 87.1 % $310,971 $229.67 13,316 6,420
November 2006 1,050 29 1,158 90.7 % $468,740 $404.78 11,728 4,705
December 2006 1,152 31 1,309 88.0 % $835,829 $638.52 18,073 5,886
January 2007 1,395 13 1,518 91.9 % $1,115,649 $734.95 18,649 2,588
February 2007 1,435 8 1,555 92.3 % $1,178,491 $757.87 17,581 1,752
March 2007 1,520 19 1,667 91.2 % $1,360,839 $816.34 18,466 4,267
April 2007 1,696 5 2,162 78.4 % $1,497,673 $692.73 20,289 1,107
May 2007 1,529 23 1,705 89.7 % $1,429,726 $838.55 17,820 5,563
June 2007 1,376 38 1,687 81.6 % $1,569,579 $930.40 25,798 10,535
July 2007 1,461 39 1,798 81.3 % $1,772,707 $985.93 11,507 11,163
August 2007 1,309 25 1,520 86.1 % $1,629,069 $1,071.76 12,921 7,319
September 2007 1,229 26 1,410 87.2 % $1,557,103 $1,104.33 11,440 7,549
October 2007 1,244 28 1,450 85.8 % $1,540,976 $1,062.74 12,166 8,207
November 2007 1,274 17 1,476 86.3 % $1,564,685 $1,060.08 13,200 4,349
December 2007 1,571 18 1,804 87.1 % $1,932,715 $1,071.35 15,578 5,517
January 2008 1,734 31 2,026 85.6 % $2,163,255 $1,067.75 15,504 8,671
February 2008 1,436 22 1,645 87.3 % $1,779,122 $1,081.53 12,639 6,132
March 2008 1,669 29 1,925 86.7 % $2,056,365 $1,068.24 13,565 9,097
April 2008 1,521 32 1,791 84.9 % $1,939,455 $1,082.89 12,158 9,499
May 2008 1,512 29 1,777 85.1 % $1,875,391 $1,055.37 11,885 8,400
June 2008 1,812 37 2,155 84.1 % $2,237,438 $1,038.25 13,194 11,389
July 2008 1,784 40 2,154 82.8 % $2,245,435 $1,042.45 12,546 11,818
August 2008 1,450 26 1,727 84.0 % $1,809,265 $1,047.63 10,319 7,783
September 2008 1,958 38 2,326 84.2 % $2,460,044 $1,057.63 13,409 11,299
October 2008 1,815 49 2,219 81.8 % $2,338,930 $1,054.05 15,247 16,155
November 2008 1,321 25 1,598 82.7 % $1,664,041 $1,041.33 9,071 7,667
December 2008 1,320 31 1,665 79.3 % $1,748,589 $1,050.20 14,775 9,633
January 2009 1,410 130 1,975 71.4 % $2,294,900 $1,161.97 20,943 50,660
February 2009 1,620 76 2,033 79.7 % $2,281,489 $1,122.23 16,547 27,599
March 2009 1,047 69 1,412 74.2 % $1,576,420 $1,116.44 12,670 25,849
April 2009 1,522 130 2,088 72.9 % $2,447,145 $1,172.00 23,221 50,832
May 2009 962 101 1,355 71.0 % $1,576,952 $1,163.80 11,249 39,896
June 2009 662 63 949 69.8 % $1,081,063 $1,139.16 9,149 25,301
July 2009 1,137 89 1,593 71.4 % $1,886,186 $1,184.05 18,430 36,626
August 2009 861 28 1,196 72.0 % $1,291,669 $1,079.99 18,243 9,693
September 2009 1,173 44 1,478 79.4 % $1,511,193 $1,022.46 7,704 14,225
October 2009 1,116 40 1,446 77.2 % $1,480,470 $1,023.84 9,287 13,370
November 2009 1,317 44 1,698 77.6 % $1,770,194 $1,042.52 12,054 14,858
December 2009 1,287 24 1,613 79.8 % $1,642,909 $1,018.54 9,188 6,941
January 2010 1,437 40 1,783 80.6 % $1,801,161 $1,010.19 7,138 12,189
February 2010 1,625 44 2,032 80.0 % $2,030,267 $999.15 8,271 13,091
March 2010 1,524 51 1,924 79.2 % $1,909,021 $992.21 6,749 15,117
April 2010 1,933 47 2,415 80.0 % $1,864,183 $771.92 17,744 12,840
May 2010 1,111 27 1,378 80.6 % $1,399,892 $1,015.89 6,673 8,012
June 2010 1,519 42 2,047 74.2 % $2,296,408 $1,121.84 32,260 14,267
July 2010 1,480 57 1,946 76.1 % $1,997,978 $1,026.71 15,410 19,397
August 2010 1,706 54 2,167 78.7 % $2,281,854 $1,053.00 15,758 16,941
Im to lazy to count it |