BenderRodriguez hospitalize win 9 3 1,863 2 122 1207
BenderRodriguez hospitalize win 17 7 2,000 118 683 338
BenderRodriguez hospitalize win 11 5 1,839 1 44 456
BenderRodriguez hospitalize win 15 7 2,802 23 185 975
BenderRodriguez hospitalize win 17 7 1,993 6 689 342
BenderRodriguez hospitalize win 15 8 2,179 4 509 332
BenderRodriguez leave win 13 7 1,979 144 140 332
Offmymeds hospitalize win 11 6 2,353 1 122 761
BenderRodriguez hospitalize win 11 5 1,720 2 77 764
BenderRodriguez hospitalize win 15 8 2,086 4 262 359
BenderRodriguez hospitalize win 21 6 2,189 258 437 821
BenderRodriguez hospitalize win 17 9 1,909 0 0 267
BenderRodriguez hospitalize win 17 8 1,978 169 609 458
BenderRodriguez hospitalize win 21 9 1,955 384 1,243 276
BenderRodriguez hospitalize win 21 9 2,098 3 402 293
BenderRodriguez hospitalize win 21 9 2,924 290 656 974
BenderRodriguez hospitalize win 21 8 2,070 369 1,131 303
BenderRodriguez hospitalize win 21 9 2,019 206 923 280
BenderRodriguez hospitalize win 35 12 2,798 670 1,022 314
dumass stim er
how much did that cost lol
man it was fun watching you stim to fair
btw folks all those were within 30 minutes or so...thats how the yanks play this