Like I said, my flaptop has been slow for pretty much EVERY site.
If I wasn't computarded I could probably do something about it. Grrr.
Thanks anyway though, Zen.
You should change your title to Admin/I.T helpdesk.
Weathers Wrote:Tracing route to http://www.awakenedlands.com [70.182.140.221]
over a maximum of 30 hops:
1 45 ms 99 ms 99 ms [Shh secret IP]
2 * * * Request timed out.
3 * * 20 ms 10.1.2.165
4 * 21 ms 22 ms 10.1.2.158
5 111 ms 111 ms 111 ms 83.245.126.121
6 183 ms 186 ms 194 ms rsmtdsrj02-ge710.0.rd.oc.cox.net [68.1.0.189]
7 183 ms 183 ms 184 ms ip68-4-13-46.oc.oc.cox.net [68.4.13.46]
8 2127 ms 186 ms 185 ms ip68-4-13-50.oc.oc.cox.net [68.4.13.50]
9 188 ms 187 ms 187 ms wsip-64-58-133-86.oc.oc.cox.net [64.58.133.86]
10 186 ms 187 ms 185 ms wsip-24-249-247-70.oc.oc.cox.net [24.249.247.70]
11 184 ms 185 ms 186 ms awakenedlands.com [70.182.140.221]
Trace complete.
I see lots of stars. Sadly I'm not a computer minded person.
The hop with all asterisks usually means that particular hop isn't responding to ping. It's only really a problem when the last hop is all asterisks and keeps repeating. I
do see a big spike in lag at hop #8 in this traceroute. It's a cox box to a cox box, so looks like a problem there.
You're right though, there are some hops with a couple of asterisks, and those are more concerning. that means only some of the responses are getting through. and since they're 10.* addresses, they appear to be internal to your organizaion.
If you repeat the traceroute, do you get similar results?
@Zen Your tracroute looks OK.
snorkelbill Wrote:Weathers Wrote:Tracing route to http://www.awakenedlands.com [70.182.140.221]
over a maximum of 30 hops:
1 45 ms 99 ms 99 ms [Shh secret IP]
2 * * * Request timed out.
3 * * 20 ms 10.1.2.165
4 * 21 ms 22 ms 10.1.2.158
5 111 ms 111 ms 111 ms 83.245.126.121
6 183 ms 186 ms 194 ms rsmtdsrj02-ge710.0.rd.oc.cox.net [68.1.0.189]
7 183 ms 183 ms 184 ms ip68-4-13-46.oc.oc.cox.net [68.4.13.46]
8 2127 ms 186 ms 185 ms ip68-4-13-50.oc.oc.cox.net [68.4.13.50]
9 188 ms 187 ms 187 ms wsip-64-58-133-86.oc.oc.cox.net [64.58.133.86]
10 186 ms 187 ms 185 ms wsip-24-249-247-70.oc.oc.cox.net [24.249.247.70]
11 184 ms 185 ms 186 ms awakenedlands.com [70.182.140.221]
Trace complete.
I see lots of stars. Sadly I'm not a computer minded person.
The hop with all asterisks just means that particular hop isn't responding to ping. It' only really a problem when the last hop is all asterisks and keeps repeating. I do see a big spike in lag at hop #8 in this traceroute. It's a cox box to a cox box, so looks like a problem there.
@Zen Your tracroute looks OK.
Thaks for the clarification. I found out what my first hop is, and cannot ping it consistently... but I can ping it. 90%+ packet loss and extremely slow response. Err goes through the same initial node, and he has no issues. Pinging it from the server and it's the same... no issues.
Just did a ping on hop 8 and 2% packet loss from my location. Average ping was 9.4 ms though.
snorkelbill Wrote:If you repeat the traceroute, do you get similar results?
Tracing route to
http://www.awakenedlands.com [70.182.140.221]
over a maximum of 30 hops:
1 75 ms 98 ms 99 ms [xxxxxxx]
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 112 ms 112 ms 114 ms 83.245.126.121
6 184 ms 184 ms 184 ms rsmtdsrj02-ge710.0.rd.oc.cox.net [68.1.0.189]
7 185 ms 185 ms 184 ms ip68-4-13-46.oc.oc.cox.net [68.4.13.46]
8 187 ms 187 ms 187 ms ip68-4-13-50.oc.oc.cox.net [68.4.13.50]
9 187 ms 187 ms 186 ms wsip-64-58-133-86.oc.oc.cox.net [64.58.133.86]
10 186 ms 186 ms 186 ms wsip-24-249-247-70.oc.oc.cox.net [24.249.247.70]
11 186 ms 185 ms 187 ms awakenedlands.com [70.182.140.221]
Don't know if that's any different or not. I'll leave that to the professionals!
Name:
ITHelpDesk [2] Donator: 5 Days Left
User Class: Admin
Duties: Creator
Gender: Female
Signed Up: April 24, 2006 10:26:15 pm
Last Active: February 6, 2009 3:52:27 pm
Last Action: 1 minute 49 seconds ago
Online: Online
Days Old: 996
Friends: 384
Enemies: 20
Referrals: 11
Physical Info
Health Status: Healthy
Gang: AL Admins
Mine is running alot smoother now.
is this good?
Download 6555 kb/s
Upload 510 kb/s
Ping 10 ms
Distance ~50 mi
Duchbag69 Wrote:is this good?
Download 6555 kb/s
Upload 510 kb/s
Ping 10 ms
Distance ~50 mi
All depends on what your service says you are paying for. Overall that's a pretty decent download and upload speed, but if you are paying for 12,000 down / 1,500 up it's actually slow.
I did notice this, but it seemed to be resolved rather quickly.
Tracing route to
http://www.awakenedlands.com [70.182.140.221]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms
2 6 ms 5 ms 5 ms
3 6 ms 5 ms 5 ms ge-3-3-ur01.shaw.ca.fresno.comcast.net [68.85.196.101]
4 6 ms 5 ms 6 ms te-8-1-ar01.fresno.ca.fresno.comcast.net [68.87.200.25]
5 6 ms 5 ms 5 ms te-9-3-ar02.fresno.ca.fresno.comcast.net [68.87.200.6]
6 9 ms 9 ms 9 ms te-8-4-ar02.stockton.ca.stockton.comcast.net [68.87.202.89]
7 14 ms 9 ms 8 ms te-9-3-ar01.stockton.ca.stockton.comcast.net [68.87.202.5]
8 13 ms 12 ms 11 ms te-0-6-0-0-ar01.sfsutro.ca.sfba.comcast.net [68.86.143.29]
9 13 ms 13 ms 13 ms pos-0-5-0-0-cr01.sanjose.ca.ibone.comcast.net [68.86.90.153]
10 14 ms 13 ms 18 ms 68.86.88.166
11 28 ms 33 ms 29 ms rsmtdsrj01-ge710.0.rd.oc.cox.net [68.1.0.185]
12 28 ms 27 ms 27 ms ip68-4-13-70.oc.oc.cox.net [68.4.13.70]
13 126 ms 33 ms 45 ms ip68-4-13-50.oc.oc.cox.net [68.4.13.50]
14 30 ms 29 ms 29 ms wsip-64-58-133-86.oc.oc.cox.net [64.58.133.86]
15 31 ms 30 ms 30 ms wsip-24-249-247-70.oc.oc.cox.net [24.249.247.70]
16 31 ms 29 ms 29 ms awakenedlands.com [70.182.140.221]
Trace complete.