Chew on this though
Man hospitalize win 13 5 1,503 1 31 644
Joshiwa hospitalize win 11 4 2,210 0 0 1037
baggz hospitalize win 7 4 1,027 0 0 287
IndianaGumbo hospitalize win 9 5 1,687 2 74 637
HaywoodJablomi hospitalize win 29 10 2,480 1,289 683 603
BadAzSW hospitalize win 3 2 1,169 1 25 905
BigWoolyMammoth hospitalize win 19 9 2,433 710 557 901
HaywoodJablomi overpowered loss 28 9 2,565 1,743 777 1013
OneArmedSteve hospitalize win 15 6 1,409 3 96 395
phreakyD hospitalize win 13 6 2,119 3 66 1021
BigWoolyMammoth hospitalize win 17 7 1,786 375 432 423
baggz hospitalize win 7 3 1,554 1 17 1037
baggz hospitalize win 9 5 1,097 0 0 252
ClosedCasket hospitalize win 9 4 920 0 0 303
HaywoodJablomi hospitalize win 29 10 1,854 1,511 886 288
HaywoodJablomi hospitalize win 23 9 2,337 1,661 738 432
spacebird overpowered loss 26 7 1,715 2,161 823 369
HaywoodJablomi overpowered loss 24 9 1,895 1,294 750 443
ClosedCasket hospitalize win 11 5 1,204 1 28 271
BadAzSW hospitalize win 3 2 581 1 31 366
Joshiwa hospitalize win 13 5 1,171 0 0 271
baggz hospitalize win 9 5 1,869 2 59 999
H1N1 hospitalize win 13 7 1,748 509 434 369
HaywoodJablomi hospitalize win 35 12 2,924 888 826 727
HaywoodJablomi gang battle win 17 4 1,799 966 407 1049
Shoulda healed up for haywood but still makes a nice read.
(2009.Oct.28 06:50 PM)Conrad1103 Wrote: (2009.Oct.28 06:48 PM)biffbaffboff Wrote: (2009.Oct.28 06:45 PM)Conrad1103 Wrote: (2009.Oct.28 06:42 PM)biffbaffboff Wrote: Its amazing what backup will give you.
yep.
Guess you may aswell use them up before we take them off you.
ok. we have about 5500 more. have any of you ever used it before? prolly not.
Nope never used them, but you and spacebird do, confirmed in mails. Guess you need the help.