Your top ten jail bust.
2009.Jan.06, 04:09 PM
 
Post: #31
Sam I Am Wrote:Sam I Am 20 13 - 6 - 1 2,237 271 652
Sarge 16 10 - 6 - 0 2,159 501 620
Lostangel 6 5 - 1 - 0 720 241 194
Zenith 5 4 - 1 - 0 221 87 52
DreadPirateColdston3 5 3 - 2 - 0 261 109 27
Chris 5 1 - 2 - 2 158 158 -16
Eternal Koor 5 5 - 0 - 0 609 205 175
Druchii 4 2 - 1 - 1 71 57 -0
Matt 4 3 - 1 - 0 380 131 83
Dread Pirate Pinky 4 1 - 3 - 0 118 118 -69


Nobody on my list plays anymore besides Zen obviously...

So do you play anymore yourself, or just randomly post in the forums?
2009.Jan.06, 04:19 PM
 
Post: #32
My top tenSmile

Mace 61 44 - 14 - 3 3,587 199 1,129
Luscio 39 23 - 11 - 5 3,071 324 1,179
SHADOWGUARD 37 21 - 15 - 1 3,532 276 1,326
WRAITHLORD 35 19 - 12 - 4 2,310 343 856
Helusion 34 21 - 10 - 3 1,044 256 349
Blade 33 14 - 17 - 2 2,240 335 894
VVeathers 32 21 - 7 - 4 1,924 207 622
Flamez 31 16 - 12 - 3 2,750 264 1,027
thedeathcab 30 16 - 14 - 0 3,398 354 1,536
Coldkiller 29 15 - 9 - 5 3,163 571 2,295
2009.Jan.06, 04:23 PM
 
Post: #33
Player Busted Attempts Record Minutes Saved Best Bust EXP Earned
Delpot 123 75 - 45 - 3 6,970 271 2,535
Colonelingus 10 3 - 5 - 2 1,124 498 890
MalnourishedDog 4 1 - 2 - 1 117 117 37
grabtindy 4 0 - 3 - 1 0 0 0
LEGofLAMBofGOD 4 1 - 2 - 1 191 191 69
HostileHarry 4 2 - 1 - 1 65 40 18
Chade 3 2 - 1 - 0 432 306 190
Preacher 3 1 - 1 - 1 183 183 65
ManFromAnotherPlace 3 2 - 0 - 1 79 42 35
ThorMonteson 3 1 - 2 - 0 372 372 226

<---selfish bastard
2009.Jan.06, 04:26 PM
 
Post: #34
Marlo Wrote:
Sam I Am Wrote:Sam I Am 20 13 - 6 - 1 2,237 271 652
Sarge 16 10 - 6 - 0 2,159 501 620
Lostangel 6 5 - 1 - 0 720 241 194
Zenith 5 4 - 1 - 0 221 87 52
DreadPirateColdston3 5 3 - 2 - 0 261 109 27
Chris 5 1 - 2 - 2 158 158 -16
Eternal Koor 5 5 - 0 - 0 609 205 175
Druchii 4 2 - 1 - 1 71 57 -0
Matt 4 3 - 1 - 0 380 131 83
Dread Pirate Pinky 4 1 - 3 - 0 118 118 -69


Nobody on my list plays anymore besides Zen obviously...

So do you play anymore yourself, or just randomly post in the forums?

I have been playing on and off the past few weeks, not sure if I am "back" but im here right now...
2009.Jan.06, 04:29 PM
 
Post: #35
Ramathorn 34 20 - 14 - 0 5,241 357 2,422
spacebird 28 10 - 15 - 3 1,796 260 684
digitalbuddha 23 15 - 7 - 1 2,582 299 1,068
LrrLtt 18 12 - 5 - 1 2,192 361 930
Hannibullseye 18 11 - 6 - 1 2,798 299 1,206
thrillhouse 17 8 - 9 - 0 2,043 346 904
clutch 17 9 - 8 - 0 1,972 347 899
Hiei 16 5 - 7 - 4 1,332 314 594
HeadeeBroosevelt 16 10 - 5 - 1 2,484 302 1,065
WmnChief 15 9 - 5 - 1 2,339 331 1,042
2009.Jan.06, 04:38 PM
 
Post: #36
BadLuck 328 183 - 123 - 22 13,752 252 4,529
Chade 42 25 - 12 - 5 2,318 231 840
DeathbyKiss 35 11 - 20 - 4 1,070 237 400
Pixey 32 23 - 6 - 3 1,346 171 394 <3
Breeze 25 13 - 9 - 3 903 137 268
BigBudBomber 25 13 - 11 - 1 1,566 309 578
Mace 22 17 - 3 - 2 1,773 214 588
Weebay 21 13 - 6 - 2 1,206 162 367
cominatya 20 9 - 9 - 2 1,269 342 502
digitalbuddha 16 1 - 14 - 1 444 444 366
Mantooth 15 10 - 4 - 1 1,006 180 317

My top 10 + me.
2009.Jan.06, 04:42 PM
 
Post: #37
digitalbuddha
Preacher
Nightrain
Helusion
henley33
MrFitz
DeathbyKiss
AnubisTheGodly
Chade
Ramathorn

Who gives a drek.
2009.Jan.06, 05:09 PM
 
Post: #38
Chance 94
JackSkellington 82
Hunnibal 72
Hannibal 72
Handonballs 69
Hanniballs 61
hanibal 53
abysmalpoptart 46
MrHannibal 44
Rafal 42

Sam I Am Wrote:Sam I Am 20 13 - 6 - 1 2,237 271 652
Sarge 16 10 - 6 - 0 2,159 501 620
Lostangel 6 5 - 1 - 0 720 241 194
Zenith 5 4 - 1 - 0 221 87 52
DreadPirateColdston3 5 3 - 2 - 0 261 109 27
Chris 5 1 - 2 - 2 158 158 -16
Eternal Koor 5 5 - 0 - 0 609 205 175
Druchii 4 2 - 1 - 1 71 57 -0
Matt 4 3 - 1 - 0 380 131 83
Dread Pirate Pinky 4 1 - 3 - 0 118 118 -69


Nobody on my list plays anymore besides Zen obviously...

Dru still plays..........

Using your Riot Axe you hit for 4724 points of damage. XXX resists 102 for a total of 4622 damage.


steve says
chesticles?
steve says
you sure got some big chesticles, howl
2009.Jan.06, 05:23 PM
 
Post: #39
more or less
2009.Jan.06, 05:44 PM
 
Post: #40
talloneagle
Mace
Jocasta
Breeze
Flamez
BadLuck
SHADOWGUARD
spacebird
BonesPhoenix
KillerRenegade

Looks like I need to try and bust someone 9 times to even get them on my top 100 list.

Proud US Navy Veteran
Just because you CAN cuss doesn't mean you NEED to....