Ares JailRecorder
2008.Aug.14, 08:05 AM
 
Post: #11
Player Busted Attempts Record Minutes Saved Best Bust EXP Earned
Dwight 270 146 - 99 - 25 17,594 262 6,861
Gail 106 58 - 37 - 11 6,176 282 2,231
TheGunslinger 33 23 - 9 - 1 2,693 439 1,113
civilkyanite 23 6 - 11 - 6 823 273 328
Smiley 20 12 - 6 - 2 2,320 317 938
Mace 19 10 - 6 - 3 1,021 171 326
Saint 15 7 - 8 - 0 1,150 437 620
strt182 14 8 - 5 - 1 519 178 171
Marv 14 10 - 4 - 0 575 134 169
LikeWoah 14 5 - 9 - 0 1,323 344 626
WARHAMMER 12 6 - 5 - 1 689 300 269
WalterSobchak 12 8 - 2 - 2 1,413 303 588
CornerstoreJunkie 11 4 - 5 - 2 1,805 603 3,463
Vortgen 11 6 - 3 - 2 412 121 123
IThinkIJustSharted 10 9 - 0 - 1 1,044 498 724
clutch76 10 7 - 2 - 1 935 317 354
GaveyouDrek 9 6 - 3 - 0 524 152 163
brokenFace 8 2 - 2 - 4 115 59 33
GreenLeafMerchant 8 3 - 4 - 1 74 48 24
Haikon 8 2 - 6 - 0 503 276 215
Boxy 7 4 - 2 - 1 171 89 57
Undermoonspell 7 5 - 2 - 0 406 194 138
m00k 6 2 - 4 - 0 94 75 30
dracothe12th 5 4 - 1 - 0 318 99 93
blackheart 5 0 - 3 - 2 0 0 0
SlimShady 5 2 - 3 - 0 209 154 67
witless 5 2 - 3 - 0 316 249 124
Zeon 5 1 - 3 - 1 260 260 112
Vagabond 5 2 - 3 - 0 715 401 431
Marrklarr 5 4 - 1 - 0 474 208 161
armympgirl 5 4 - 0 - 1 246 84 93
Moriarty 5 1 - 3 - 1 11 11 4
Preacher 5 1 - 4 - 0 207 207 79
ChiefEagle 5 3 - 1 - 1 314 194 125

that's only people i've tried over 5 times. The list is at least double that size.
I bust alot it seems Smile
2008.Aug.14, 08:11 AM
 
Post: #12
3rd on my list and the rest if anyones interested.

WilliamR 716 476 - 192 - 48 39,053 294 12,894
Zeon 53 16 - 30 - 7 4,612 357 2,271
LikeWoah 35 6 - 22 - 7 1,698 415 870
ZeManel 25 9 - 13 - 3 2,306 622 5,062
HEMI 23 13 - 5 - 5 1,431 304 530
CornerstoreJunkie 23 5 - 16 - 2 1,609 466 984
Apophis 21 12 - 8 - 1 2,904 320 1,240
Haikon 20 13 - 6 - 1 3,469 403 1,671
Seven7 19 7 - 10 - 2 1,828 319 841
harley94 19 10 - 7 - 2 944 224 326
KcCashBrigade 18 8 - 8 - 2 1,927 320 828
Smiley 18 10 - 5 - 3 3,043 373 1,535
BlackList 18 9 - 8 - 1 2,045 346 879
QQBig2 18 5 - 10 - 3 1,380 329 651
DoNotSpeakYourMind 18 0 - 15 - 3 0 0 0
Caine 17 5 - 12 - 0 1,305 484 809
greengrow 16 7 - 9 - 0 1,830 385 882
Vagabond 16 5 - 8 - 3 1,345 305 612
BoundByHonor 16 9 - 7 - 0 2,276 330 1,023
konyen 16 7 - 7 - 2 1,548 357 661
SRX 15 4 - 11 - 0 1,680 567 1,959
TheRinger 15 7 - 8 - 0 1,880 307 836
Troopermccue 14 7 - 7 - 0 1,603 265 648
SK47 14 1 - 10 - 3 537 537 822
LonglivetheW00k 14 2 - 12 - 0 438 257 175
Ramathorn 14 7 - 7 - 0 1,759 298 769
TheGeneral 14 2 - 8 - 4 602 457 452
NekkidDerf 13 5 - 7 - 1 1,232 392 678
CaptainRetard 13 6 - 5 - 2 1,625 321 752
Kokozama 13 6 - 5 - 2 1,735 317 828
digitalbuddah 12 8 - 3 - 1 2,007 317 907
Young 12 7 - 2 - 3 997 187 337
Shaari 12 5 - 6 - 1 1,134 257 454
chuckaroundhouse 12 6 - 3 - 3 614 145 264
MrJamess 11 9 - 1 - 1 809 118 245
torxim 11 5 - 6 - 0 1,289 304 561
FabioR 11 4 - 5 - 2 524 208 185
fearthereaper 11 3 - 8 - 0 632 254 246
Derek 10 4 - 5 - 1 966 297 424
SilverSurfer 10 5 - 2 - 3 668 223 239
Chatterer 10 6 - 4 - 0 1,534 356 684
BangNapi 10 6 - 3 - 1 1,159 240 434
infinite93 10 4 - 4 - 2 1,106 294 500
aramon 10 2 - 6 - 2 234 167 108
MaDDogLV 9 4 - 3 - 2 1,171 367 607
LEGofLAMBofGOD 9 4 - 4 - 1 1,110 342 516
DracoWing 9 7 - 1 - 1 1,557 322 650
imagirlok 9 4 - 4 - 1 1,070 292 474
VFANGSV 9 6 - 3 - 0 1,349 289 585
law 9 5 - 3 - 1 937 273 365
RedZ28 9 4 - 5 - 0 860 318 363
Budweiser 8 2 - 6 - 0 838 535 952
GrooTheDestroyer 8 6 - 2 - 0 305 91 88
ColonelIngus 8 6 - 1 - 1 1,335 246 527
Durtywhite 8 4 - 2 - 2 1,353 525 1,107
smi23le 8 4 - 3 - 1 282 104 115
BOOMER 8 3 - 2 - 3 330 127 104
DarkCodex 8 5 - 2 - 1 739 193 262
Royalt 8 6 - 2 - 0 779 203 270
6Angry6Possom6 8 2 - 4 - 2 279 170 93
SoaresDuarte 8 5 - 2 - 1 929 246 354
civilkyanite 8 5 - 3 - 0 1,705 455 1,078
RxZinger 8 4 - 3 - 1 1,065 324 523
ReluctantDreamer 7 4 - 2 - 1 580 240 215
Shotokan 7 3 - 3 - 1 495 245 182
thedeathcab 7 5 - 1 - 1 1,351 394 658
QuiGonJinn 7 2 - 4 - 1 303 158 102
Gail 7 2 - 3 - 2 470 313 210
Dingus 7 1 - 4 - 2 299 299 144
ColonelONeil 7 3 - 4 - 0 909 345 451
AXe 7 5 - 1 - 1 507 206 167
acooper 7 2 - 4 - 1 529 286 232
SignorSolletica 7 2 - 4 - 1 658 361 353
Howse91 7 3 - 4 - 0 531 203 190
BlackPanther 7 5 - 1 - 1 1,157 293 478
Mace 7 1 - 6 - 0 574 574 1,331
Jenkem 7 4 - 3 - 0 1,216 460 749
Doogrin 7 5 - 1 - 1 566 183 185
Deathwing 6 3 - 2 - 1 563 208 205
Crazykid 6 0 - 6 - 0 0 0 0
Hemorragia 6 3 - 1 - 2 433 220 152
Loki 6 5 - 1 - 0 1,545 403 821
XPrats 6 3 - 2 - 1 769 276 330
PagesNewShirt 6 5 - 0 - 1 1,423 367 709
Snyiper 6 2 - 4 - 0 519 264 224
WalterSobchak 6 2 - 4 - 0 309 212 111
AngryGorilla 6 4 - 1 - 1 383 123 149
LowDown 6 2 - 3 - 1 349 245 134
mikotheretard 6 3 - 3 - 0 195 93 82
HarryisHostile 6 2 - 2 - 2 549 287 247
EvilC0P 6 3 - 3 - 0 348 174 116
WARHAMMER 6 4 - 1 - 1 1,077 368 533
Dasher 6 1 - 5 - 0 134 134 44
jimmyg0504 6 2 - 1 - 3 161 113 54
Onionheadd 6 3 - 2 - 1 653 257 264
Yoite 6 4 - 1 - 1 726 249 270
MolsonXXX 6 3 - 3 - 0 478 250 177
Oiprocs 6 1 - 4 - 1 261 261 113
Troy 6 3 - 2 - 1 527 238 194
Arcobaleno 6 2 - 2 - 2 150 103 44

bite my shiny metal ass

2008.Aug.14, 08:46 AM
 
Post: #13
Player Busted Attempts Record Minutes Saved Best Bust EXP Earned
Dingus 508 314 - 147 - 47 22,062 303 7,591
GeNocid3 50 20 - 28 - 2 5,031 492 2,646
g2o2d4wp 38 21 - 12 - 5 3,962 277 1,562
PagesNewShirt 34 21 - 11 - 2 2,739 327 1,026
TheGibson 29 24 - 2 - 3 3,751 322 1,616
Deep 29 17 - 12 - 0 3,100 288 1,178
airrow 29 17 - 8 - 4 2,954 372 1,242
Shade 28 14 - 9 - 5 3,064 375 1,348
Oreo 25 17 - 5 - 3 1,270 205 400
WmnChief 25 16 - 9 - 0 1,525 218 503
MaxFightMaster 25 14 - 7 - 4 1,965 301 801
Crazykid 22 10 - 9 - 3 1,778 487 1,100
klaw 21 14 - 4 - 3 2,011 285 772
LikeWoah 20 8 - 10 - 2 2,102 452 1,113
IThinkIJustSharted 20 15 - 4 - 1 1,411 261 463
ShadowTingTong 20 14 - 5 - 1 1,121 209 353
Moriarty 20 8 - 9 - 3 1,300 254 514
Phisheva 19 6 - 11 - 2 484 163 160
Clyde 16 8 - 7 - 1 1,903 443 983
GhostRider 16 8 - 7 - 1 1,186 247 428
SK47 15 6 - 9 - 0 338 73 100
2008.Aug.14, 09:02 AM
 
Post: #14
Player Busted Attempts Record Minutes Saved Best Bust EXP Earned
DoNotSpeakYourMind 274 174 - 77 - 23 14,978 276 5,633
skylertheloner 25 17 - 8 - 0 1,309 278 470
Dresicos 23 14 - 5 - 4 1,115 339 525
JohnRambo 23 7 - 9 - 7 1,027 364 454
Espada 21 13 - 5 - 3 810 178 251
The Great Pumpkin 20 18 - 0 - 2 296 31 79
AKACommander 16 11 - 2 - 3 1,107 217 387
Chopper 14 10 - 3 - 1 511 168 157
BlueEyezVixen 12 10 - 1 - 1 740 179 236
UseTheBrainManItsNev 10 9 - 1 - 0 1,146 268 418
Nitromthn 8 5 - 2 - 1 908 291 380
SirQuimalot 8 2 - 3 - 3 159 100 65
DaBunnyIsPimp 8 6 - 2 - 0 315 121 105
randomjacker 7 3 - 4 - 0 90 43 40
Creril 7 6 - 1 - 0 163 37 44
SHADOWGUARD 7 6 - 1 - 0 906 394 423
strt182 6 3 - 3 - 0 462 182 158
GaveyouDrek 6 3 - 2 - 1 298 192 102
daveinblythe 6 2 - 3 - 1 30 20 14
Jesus 6 5 - 1 - 0 199 85 56
SilverSurfer 6 4 - 2 - 0 308 108 92
BRIO 5 3 - 0 - 2 87 42 37
fearthereaper 5 1 - 4 - 0 263 263 114
JinxtheLynx 5 4 - 1 - 0 250 83 80
Sennune 5 2 - 3 - 0 48 32 13
ShadedTouch 5 2 - 2 - 1 188 149 65
w00k 5 2 - 2 - 1 217 131 68
WickedWicky 5 3 - 2 - 0 233 82 109
ColonelIngus 5 5 - 0 - 0 430 135 182
OnHolidayInNewquay 5 2 - 3 - 0 513 352 255
BigTony 5 3 - 2 - 0 248 138 125
Coltsfanjay 5 2 - 2 - 1 153 77 45
Oiprocs 5 1 - 3 - 1 10 10 4
carpediem 4 3 - 1 - 0 189 69 54
Marlo 4 1 - 1 - 2 268 268 118
PropositionJoe 4 1 - 3 - 0 358 358 207
PagesNewShirt 4 4 - 0 - 0 410 171 205
Gumby 4 4 - 0 - 0 903 348 443
STEVENGERRARD 4 1 - 3 - 0 133 133 69
XPrats 4 2 - 2 - 0 450 258 181
ElCuliche 4 1 - 1 - 2 52 52 19
Punisher 4 2 - 1 - 1 311 161 106
Zerrnith 4 0 - 4 - 0 0 0 0
FrankieWilde 4 1 - 3 - 0 219 219 86
Schme 4 2 - 0 - 2 160 115 49
Shotokan 4 1 - 3 - 0 119 119 38
CornerstoreJunkie 4 3 - 1 - 0 839 404 466
ryumaki 3 2 - 0 - 1 249 146 80
CorradoKid 3 1 - 2 - 0 140 140 46
Tealc 3 1 - 2 - 0 306 306 150
sasukeone 3 0 - 3 - 0 0 0 0
desimation 3 1 - 1 - 1 43 43 12
CrimsonDago 3 1 - 2 - 0 57 57 28
KemalAtaturk 3 2 - 1 - 0 46 39 21
tomondy 3 2 - 1 - 0 229 139 73
VonCountDeLuca 3 0 - 3 - 0 0 0 0
Stunderbuttz 3 1 - 2 - 0 309 309 153
RedZ28 3 1 - 2 - 0 135 135 44
kt6 3 1 - 1 - 1 115 115 65
DrMoose 3 1 - 2 - 0 31 31 15
PJDuck 3 2 - 0 - 1 58 39 26
AnInvisible711 3 1 - 2 - 0 10 10 3
BlackPanther 3 2 - 1 - 0 280 162 148
HarryisHostile 3 2 - 1 - 0 530 312 241
ManasTheReaper 3 0 - 3 - 0 0 0 0
DaPSycHoKiLLA 3 2 - 0 - 1 119 97 35
Hostile 3 1 - 2 - 0 97 97 31
Yahud 3 1 - 1 - 1 166 166 83
Hops 3 1 - 1 - 1 222 222 87
Kleto89 3 0 - 2 - 1 0 0 0
Jenkem 3 2 - 0 - 1 408 263 163
Raunoxa 3 1 - 2 - 0 12 12 3
m00k 3 3 - 0 - 0 485 230 178
JimmyMcNulty 2 1 - 1 - 0 205 205 78
Cochise 2 1 - 1 - 0 76 76 40
pinkish 2 1 - 1 - 0 25 25 7
cman0469 2 1 - 1 - 0 8 8 2
benfrankly 2 2 - 0 - 0 284 153 94
MalachiConstant 2 2 - 0 - 0 247 198 96
CustieMcNooberson 2 0 - 1 - 1 0 0 0
killing 2 2 - 0 - 0 165 136 78
C4fodder 2 1 - 1 - 0 135 135 74
konyen 2 0 - 2 - 0 0 0 0
BobHitler 2 2 - 0 - 0 26 14 7
StyxRivers 2 2 - 0 - 0 458 300 199
Hawkens 2 2 - 0 - 0 51 26 14
Nogrid 2 1 - 1 - 0 65 65 19
green21 2 1 - 0 - 1 56 56 16
HRC999 2 1 - 1 - 0 41 41 19
gimpsyit 2 2 - 0 - 0 56 38 15
BabySeal 2 0 - 1 - 1 0 0 0
Offline 2 1 - 1 - 0 27 27 7
HoodratDopie 2 1 - 1 - 0 16 16 4
AlphaMale 2 1 - 1 - 0 15 15 9
Lice 2 1 - 0 - 1 93 93 28
latinx 2 1 - 1 - 0 17 17 7
ComeHItME 2 1 - 1 - 0 155 155 53
BlackClouds 2 0 - 2 - 0 0 0 0
BLAZE44 2 2 - 0 - 0 86 51 24
StringerBell 2 1 - 0 - 1 267 267 117
2008.Aug.14, 09:15 AM
 
Post: #15
jesus lol that one made my eyes hurt ^^
2008.Aug.14, 09:18 AM
 
Post: #16
I bet. It killed me a little inside at all of that AP wasted and lost..
2008.Aug.14, 09:21 AM
 
Post: #17
Biggrin Razz
2008.Aug.14, 12:33 PM
 
Post: #18
Heres a list of my top 17 I think. I'm really selfish busted myself almost 10 more then the second on my list I feel so ashamed.


Chirstain 63 33 - 24 - 6 2,022 129 792
slivarian 7 2 - 5 - 0 108 69 34
dracothe12th 6 3 - 3 - 0 71 30 25
civilkyanite 4 2 - 2 - 0 360 272 149
makeshift007 3 0 - 2 - 1 0 0 0
DracoWing 3 0 - 3 - 0 0 0 0
Toplak 3 1 - 2 - 0 121 121 48
Masterchiefctc 3 2 - 1 - 0 97 53 29
MeanMrMustard 3 2 - 1 - 0 239 123 79
Clem 3 2 - 0 - 1 220 163 77
PsychoticRage 2 1 - 1 - 0 96 96 50
BlackHand 2 1 - 1 - 0 287 287 133
QQBig2 2 1 - 1 - 0 268 268 118
LikeWoah 2 0 - 2 - 0 0 0 0
Simpla 2 2 - 0 - 0 71 47 23
UseTheBrainManItsNev 2 2 - 0 - 0 204 146 67
SignorSolletica 2 0 - 2 - 0 0 0 0
NedFromAccounting 2 1 - 1 - 0 225 225 89

But their is one that they fear. In their tongue it is nova-king, DRAGONBORN!
2008.Aug.14, 12:44 PM
 
Post: #19
Mock8800 Wrote:Heres a list of my top 17 I think. I'm really selfish busted myself almost 10 more then the second on my list I feel so ashamed.

you better be ashamed.