(2009.Dec.18 07:34 AM)Conrad1103 Wrote:  im the only one interested in seeing something like this totaled for all crimes committed, from as far back as possible?  please, Zen.
House 2 0 2 100.0 % $265 $132.50 6 0 
Simple Mugging 1 0 1 100.0 % $12 $12.00 0 0 
Simple Meth Lab 1 0 1 100.0 % $229 $229.00 13 0 
Steal an old clunker 2 0 2 100.0 % $466 $233.00 10 0 
Steal a car 11 0 11 100.0 % $3,107 $282.45 66 0 
Steal a classic car 41 2 47 87.2 % $17,818 $379.11 160 311 
Abandoned Building 4 0 4 100.0 % $1,034 $258.50 18 0 
Steal a luxury car 276 8 336 82.1 % $148,978 $443.39 2,797 1,349 
Steal a sports car 97 25 178 54.5 % $82,122 $461.36 2,781 5,182 
Insurance Fraud 0 1 2 0.0 % $0 $0.00 -77 232 
Complex Meth Lab 1 0 3 33.3 % $729 $243.00 41 0 
Gang Surveillance 0 0 2 0.0 % $0 $0.00 0 0
Stealing Luxury cars, Conrad?  Not even sports cars?