Attack Type	Leave 
Total Combatants	4 
Attack Result	Win 
Initial Hit Points	100% 
Total Combat Rounds	13 
Experience Points Earned	322.0 
Attack Time	Jul 11 2012 - 9:08:21 am 
Encumbrance Rate	0.229 
Weapon Used	xxxxxxxx 
Armor Used	xxxxxxx 
Melee Bonus	No 
Defense Bonus	No 
Hits	11 (84.6%) 
Damage Dealt	1943 (176.6) 
Damage Resisted	69 (6.3) 
Best Hit	451 
Hits from Opponent(s)	3 (23.1%) 
Damage Received from Opponent(s)	369 (123.0) 
Damage Resisted by Opponent(s)	315 (105.0) 
Best Hit by Opponent(s)	226 
Below are all opponents involved in the battle. 
 
risbell04 
Attack Result	Win 
Opponent's Level	42 
Initial Hit Points	100% 
Experience Points Earned	270.0 
Last Action Time	Jul 11 2012 - 9:08:21 am 
Weapon Used	Melee 
Armor Worn	Yes 
Helmet Worn	Yes 
Hits	6 
Damage Dealt	1655 
Damage Resisted	0 
Best Hit	326 
Hits from Opponent(s)	0 
Damage Received from Opponent(s)	0 
Damage Resisted by Opponent(s)	109 
Best Hit by Opponent(s)	0 
littlepinkfairry 
Attack Result	Loss 
Opponent's Level	30 
Initial Hit Points	100% 
Experience Points Earned	-16.1 
Last Action Time	Jul 09 2012 - 11:06:35 am 
Weapon Used	Melee 
Armor Worn	Yes 
Helmet Worn	Yes 
Hits	3 
Damage Dealt	369 
Damage Resisted	315 
Best Hit	226 
Hits from Opponent(s)	11 
Damage Received from Opponent(s)	1943 
Damage Resisted by Opponent(s)	69 
Best Hit by Opponent(s)	451 
Hospital Minutes	22 
 
DanusMaximus 
Attack Result	Loss 
Opponent's Level	27 
Initial Hit Points	100% 
Experience Points Earned	-13.5 
Last Action Time	Mar 01 2008 - 1:50:48 pm 
Weapon Used	Ranged 
Armor Worn	Yes 
Hits	0 
Damage Dealt	0 
Damage Resisted	109 
Best Hit	0 
Hits from Opponent(s)	6 
Damage Received from Opponent(s)	1655 
Damage Resisted by Opponent(s)	0 
Best Hit by Opponent(s)	326 
Hospital Minutes	18 
 
 
in the attack log it comes up with multiple attacks, this i don't understand. at all? someone fill in the blanks?  |