New "Busted Me" log
2011.Jun.26, 06:42 AM
RE: New "Busted Me" log
Post: #6
Attempts Record Minutes Saved Best Bust
pornkingintraining 856 542 - 277 - 37 42,996 363
shauno 133 88 - 36 - 9 6,612 258
jools 87 63 - 16 - 8 5,343 418
snorkelbill 80 46 - 24 - 10 4,363 323
Reknak 75 44 - 24 - 7 4,027 400
MuthaGoneCrazy 67 41 - 19 - 7 3,462 234
AFT3RMATH 53 37 - 13 - 3 4,030 412
bikerbabe 52 39 - 8 - 5 2,945 214
Onward 49 31 - 15 - 3 4,705 524
screamingeagle 43 27 - 10 - 6 2,157 271
UncleDaveHatesAL 40 30 - 6 - 4 2,041 370
Mac 33 22 - 10 - 1 2,801 319
HarryMacdowell 32 19 - 9 - 4 1,832 289
CrazyMatt 32 25 - 5 - 2 1,947 259
SedatedMonk 31 20 - 8 - 3 1,767 283
CoRoNa 28 15 - 10 - 3 630 89
CO36R 28 20 - 5 - 3 1,420 177
HarryHoodlum 28 18 - 9 - 1 1,678 260
ClosedCasket 25 16 - 6 - 3 1,451 360
BestBtch 25 20 - 4 - 1 1,926 304
TurkeyJerky 24 15 - 4 - 5 1,207 309
FullTilt1982 23 16 - 7 - 0 1,322 201
Melisande 22 19 - 2 - 1 2,020 338
XXXXXXXXXXXXXXXXXXXX 22 12 - 7 - 3 870 183
BeerFreek 22 13 - 7 - 2 1,119 177
duhCheeze 19 12 - 6 - 1 1,078 176
SpArKzZz 19 15 - 1 - 3 1,160 186
ditallica 18 11 - 6 - 1 527 101
spacebird 18 11 - 5 - 2 1,894 619
RAZE 17 11 - 4 - 2 664 107
Breeze 17 11 - 5 - 1 1,192 386
BaLThaZaaR 16 10 - 3 - 3 562 164
CrashFistfight 16 11 - 4 - 1 1,113 229
assasin 16 10 - 5 - 1 1,081 254
Bubba 15 9 - 5 - 1 691 117
Budweiser 15 7 - 6 - 2 347 90
ItsJustPsycho 13 7 - 4 - 2 369 79
BDJoker37 13 8 - 5 - 0 1,057 254
mrtickles 12 8 - 3 - 1 658 178
timetogetALife 12 10 - 1 - 1 1,136 364
AlphaCentauri 12 9 - 1 - 2 1,087 337
Codex 12 9 - 2 - 1 720 206
EatMyCookie 12 6 - 4 - 2 313 130
TheHappyHammer 12 8 - 2 - 2 878 386
HomoHabitat 12 8 - 1 - 3 626 136
GreenLeafMerchant 10 5 - 1 - 4 185 47
BlackList 10 7 - 2 - 1 492 144
stormshadow 10 8 - 1 - 1 1,106 410
Andy 10 4 - 3 - 3 199 85
Morbo 9 4 - 3 - 2 213 102
Raina 9 3 - 5 - 1 181 75
Kazeshini 9 7 - 2 - 0 636 243
DemonSpirit 9 4 - 3 - 2 311 137
Dreadwind 8 5 - 1 - 2 345 124
LinkOfFire 8 4 - 4 - 0 448 266
Rato 8 5 - 3 - 0 253 89
Eff 8 2 - 4 - 2 401 338
risbell04 8 5 - 2 - 1 427 180
2asandab 8 4 - 4 - 0 490 189
HUNT3R 7 1 - 5 - 1 89 89
CootieQueen 7 3 - 3 - 1 527 395
Infarction 7 6 - 1 - 0 290 75
FATE 7 4 - 2 - 1 420 180
NotTodayJose 7 4 - 2 - 1 223 76
NbrEighteen 7 5 - 1 - 1 320 96
SuperDave 7 5 - 0 - 2 524 299
GothamCityBluntman 7 4 - 2 - 1 309 115
MolsonXXX 6 1 - 4 - 1 142 142
DejaVu 6 2 - 4 - 0 408 293
MailorderBride 6 4 - 2 - 0 450 177
TomBombadil 6 2 - 3 - 1 261 229
TrOGG 6 1 - 4 - 1 64 64
CUTurGUT 6 4 - 2 - 0 347 131
WunorseOpenslae 6 4 - 1 - 1 285 141
G3miniD3vil 5 1 - 2 - 2 98 98
Shaman 5 4 - 1 - 0 299 113
onVacationbeeetchz 5 1 - 4 - 0 100 100
Pioneer 5 4 - 1 - 0 296 93
Unforgiving 5 3 - 1 - 1 281 153
Zogrim 5 0 - 4 - 1 0 0
Jolabent 5 3 - 1 - 1 177 78
MrJones 5 3 - 2 - 0 342 234
Wolfshead 5 4 - 1 - 0 285 103
BarryPrima 5 5 - 0 - 0 256 86
Bloodthirsty 5 3 - 1 - 1 26 11
DonPrimo 5 2 - 1 - 2 95 48
Rastafari 5 3 - 2 - 0 271 114
SeedlessMick 5 4 - 1 - 0 484 182
Kitty9Tails 5 3 - 2 - 0 201 79
CaptainMacMillan 5 3 - 2 - 0 206 87
DullandBoring 4 3 - 1 - 0 223 103
BigTree 4 3 - 1 - 0 198 76
Howlz 4 3 - 1 - 0 466 211
Jager 4 1 - 2 - 1 352 352
Chewy 4 3 - 1 - 0 157 118
Rufwon 4 2 - 0 - 2 40 23
MrPapagiorgio 4 4 - 0 - 0 315 84
StiffMister 4 1 - 0 - 3 40 40
LordKram 4 3 - 0 - 1 438 315
LrrLtt 4 2 - 2 - 0 185 11

RED DEAD REDEMPTION SAY IT AINT SO BITCH



Messages In This Thread
New "Busted Me" log - HeadBustin - 2011.Jun.25, 01:08 PM
RE: New "Busted Me" log - Batman - 2011.Jun.25, 01:17 PM
RE: New "Busted Me" log - Reknak - 2011.Jun.25, 01:58 PM
RE: New "Busted Me" log - InPaceRequiscat - 2011.Jun.26, 04:27 AM
RE: New "Busted Me" log - shauno - 2011.Jun.26, 04:59 AM
RE: New "Busted Me" log - pornking - 2011.Jun.26 06:42 AM
RE: New "Busted Me" log - Maccleod - 2011.Jun.26, 06:53 AM
RE: New "Busted Me" log - GlennQuagmire - 2011.Jun.26, 06:59 AM
RE: New "Busted Me" log - Brugada - 2011.Jun.26, 07:08 AM