| Poll: who is the worthy recipient of the golden asshole award 2011? This poll is closed. |
|||
| Tommi | ![]() ![]() |
12 | 22.22% |
| Monk | ![]() ![]() |
7 | 12.96% |
| Brugada | ![]() ![]() |
3 | 5.56% |
| SuperDave | ![]() ![]() |
2 | 3.70% |
| UncleDave | ![]() ![]() |
1 | 1.85% |
| GlennQuagmire | ![]() ![]() |
9 | 16.67% |
| Lucky | ![]() ![]() |
3 | 5.56% |
| CutUrGut | ![]() ![]() |
1 | 1.85% |
| Dingus | ![]() ![]() |
13 | 24.07% |
| Kush | ![]() ![]() |
3 | 5.56% |
| Total | 54 votes | 100% | |
| * You voted for this item. | [Show Results] |
|
vote now for golden asshole award 2011
|
|
2011.Apr.19, 09:43 PM
|
RE: vote now for golden asshole award 2011
Post: #11
|
||||||
|
|
||||||
|
« Next Oldest | Next Newest »
|



![[Image: 46956f063fe30133_Quagmire.jpg]](http://media.onsugar.com/files/ons1/346/3469132/29_2009/46956f063fe30133_Quagmire.jpg)