How a 7 day attack lisitng should look like
2011.Apr.04, 10:04 AM
RE: How a 7 day attack lisitng should look like
Post: #11
from march 20-27th, Habitat went a little war crazy... we had a little mix up with DM so our numbers arent as high i dont think this week

Gang Member Wars Attacks Damage Dealt AP Spent Best Hit
Giant 189 1,265 36,874 13,915 62
spacebird 192 1,234 47,269 16,042 79
Breeze 198 1,152 43,428 12,672 79
Johnny 125 756 23,925 6,804 66
mtm1 121 730 19,966 5,840 58
jools 86 692 20,328 4,844 59
TheHappyHammer 88 687 10,199 4,809 33
TrOGG 92 649 15,605 5,841 50
evildeedz 82 533 15,904 3,731 61
Mac 90 515 19,216 5,665 78
Wysper 77 514 7,128 1,542 36
Crixus 71 377 5,076 1,131 34
shauno 63 352 12,195 3,168 70
TheDevilsReject 65 314 6,961 2,512 48
Malvos 68 310 7,848 2,480 56
SummerBreeze 42 253 5,808 1,265 48
BDJoker37 24 198 6,894 1,980 72
killkillkill 22 169 3,082 507 39
johnsonhalo 21 145 3,317 1,160 48
Shaman 18 138 4,128 828 58
Shotokan 26 136 3,495 1,088 57
BaLThaZaaR 15 107 2,588 642 53
Andy 3 31 891 279 55
BenderRodriguez 4 20 387 280 55


so outcasts you can take all your brag threads about warring and shove them where the sun don't shine...don't brag if your not the best...and don't give me shit about our gang being bigger, makes no difference how big you are when it comes to attacks on a hideout..
This post was last modified: 2011.Apr.04 10:07 AM by Duchbag69.

Condom is the glass slipper of our generation. You slip one on when you meet a stranger. You dance all night... then you throw it away. The condom, I mean, not the stranger.


Messages In This Thread
RE: How a 7 day attack lisitng should look like - Duchbag69 - 2011.Apr.04 10:04 AM