War hospitalisations
2011.May.29, 07:26 PM
War hospitalisations
Post: #1
Alot has been done in the past in an attempt to temper repeated hosps from bigger gangs and players. What about introducing a 1 gang point penalty every time a player hosps someone during a gang war. Wars often turn to hosps when a deperate gang cant win so a penalty would be a nice addition imo

Conrad attacked the Wranglers and Lost.

Fighting Phish since 2007
2011.May.29, 07:53 PM
RE: War hospitalisations
Post: #2
This is a game of combat against real people. If you are hospitalized by another player due to your own actions (or those of your fellow gang members), you will have to face the consequences or settle the issue on your own. The administrative staff should not be summoned for personal disputes.

give her the bowling ball grip, two in the pink and one in the stink.

all cats are grey in the dark.
2011.May.30, 08:52 AM
RE: War hospitalisations
Post: #3
You misunderstand me Glenn, I dont want to remove beat downs, I just think a gang resorting to hosps because they cant win a straight war is a bit poor form and should be penalised.

I didnt suggest losing gang points for hosping outside a gang war.

Conrad attacked the Wranglers and Lost.

Fighting Phish since 2007
2011.May.30, 10:15 AM
RE: War hospitalisations
Post: #4
(2011.May.30 08:52 AM)Moriarty Wrote:  You misunderstand me Glenn, I dont want to remove beat downs, I just think a gang resorting to hosps because they cant win a straight war is a bit poor form and should be penalised.

I didnt suggest losing gang points for hosping outside a gang war.

Would keep things honest.

3:36 pm You received $36 from Mac.


12,600,036$ robbed from him.
2011.May.30, 12:30 PM
RE: War hospitalisations
Post: #5
good idea

BUILD A MAN A FIRE AND HE IS WARM FOR A DAY
SET THAT MAN ON FIRE AND HE IS WARM FOR LIFE
2011.May.30, 10:19 PM
RE: War hospitalisations
Post: #6
One point per 5 minutes issued would make it a real threat to GP.
2011.May.31, 07:01 PM
RE: War hospitalisations
Post: #7
(2011.May.30 08:52 AM)Moriarty Wrote:  You misunderstand me Glenn, I dont want to remove beat downs, I just think a gang resorting to hosps because they cant win a straight war is a bit poor form and should be penalised.

I didnt suggest losing gang points for hosping outside a gang war.

No. War is about doing whatever it takes to win. If you get hosped during a war, and don't retaliate, it shows how much of a pussy your gang is. Do whatever you need to in order to win.

Now is the time for me to rise to my feet. Wipe your spit from my face. Wipe these tears from my eyes. Ive got to take my life back, one chance to make it right. Ive gotta have my voice be heard and bring meaning to this life.
2011.Jun.02, 07:28 PM
RE: War hospitalisations
Post: #8
Hospitalizations make this game fun

9:42 pm
New! WilliamR (aka Punisher) attacked you and lost.


3:07 am
New! Howl attacked you and lost.
8:53 pm Conrad attacked you and lost.
2011.Jun.02, 09:54 PM
RE: War hospitalisations
Post: #9
(2011.Jun.02 07:28 PM)Leopard Wrote:  Hospitalizations make this game fun

these sure have.

Time Attacker Type Rounds Dam. Received Result
June 2, 2011 @ 8:10:08 pm Conrad1103 Hosp 16 1,173 Win
June 2, 2011 @ 3:54:54 pm Conrad1103 Hosp 19 2,500 Win
June 2, 2011 @ 3:31:33 pm Conrad1103 Hosp 9 407 Win
June 2, 2011 @ 2:21:49 pm Conrad1103 Hosp 17 877 Win
June 2, 2011 @ 2:17:58 pm Conrad1103 Hosp 19 915 Win
June 2, 2011 @ 2:17:24 pm Conrad1103 Hosp 23 1,170 Win
June 2, 2011 @ 2:04:47 pm Conrad1103 Hosp 22 1,647 Win
June 2, 2011 @ 12:21:53 pm Conrad1103 Hosp 9 873 Win
June 2, 2011 @ 12:08:43 pm Conrad1103 Hosp 4 255 Win
June 2, 2011 @ 11:51:05 am Conrad1103 Hosp 22 2,090 Win
June 2, 2011 @ 11:20:14 am Conrad1103 Hosp 6 578 Win
June 2, 2011 @ 10:37:19 am Conrad1103 Hosp 13 1,217 Win
June 2, 2011 @ 9:54:54 am Conrad1103 Hosp 9 525 Win
June 2, 2011 @ 8:36:02 am Conrad1103 Hosp 12 1,039 Win
June 2, 2011 @ 7:04:24 am Conrad1103 Hosp 10 906 Win
June 2, 2011 @ 6:33:11 am Conrad1103 Hosp 14 383 Win
June 1, 2011 @ 7:16:18 pm Conrad1103 Hosp 9 1,726 Win
June 1, 2011 @ 6:05:58 pm Conrad1103 Hosp 8 970 Win
June 1, 2011 @ 5:01:32 pm Conrad1103 Hosp 16 856 Win
June 1, 2011 @ 4:34:55 pm Conrad1103 Hosp 5 443 Win
June 1, 2011 @ 3:53:31 pm Conrad1103 Hosp 3 176 Win
June 1, 2011 @ 3:05:47 pm Conrad1103 Hosp 23 530 Win
June 1, 2011 @ 11:11:04 am Conrad1103 Hosp 29 1,987 Win
June 1, 2011 @ 6:04:28 am Conrad1103 Hosp 29 2,109 Win
May 31, 2011 @ 10:08:35 pm Conrad1103 Hosp 11 472 Win
May 31, 2011 @ 8:26:00 pm Conrad1103 Hosp 11 763 Win
May 31, 2011 @ 6:54:50 pm Conrad1103 Hosp 7 200 Win
May 31, 2011 @ 4:39:28 pm Conrad1103 Hosp 17 338 Win
May 31, 2011 @ 3:53:19 pm Conrad1103 Hosp 5 134 Win
May 31, 2011 @ 1:57:18 pm Conrad1103 Hosp 11 342 Win
May 31, 2011 @ 11:59:27 am Conrad1103 Hosp 10 541 Win
May 31, 2011 @ 9:16:00 am Conrad1103 Hosp 13 2,133 Win
May 31, 2011 @ 6:50:50 am Conrad1103 Hosp 28 2,178 Win
May 31, 2011 @ 6:00:35 am Conrad1103 Hosp 20 1,359 Win
May 30, 2011 @ 8:59:15 pm Conrad1103 Hosp 7 174 Win
May 30, 2011 @ 5:00:41 pm Conrad1103 Hosp 11 972 Win
May 30, 2011 @ 2:08:13 pm Conrad1103 Hosp 11 900 Win
May 30, 2011 @ 1:43:50 pm Conrad1103 Hosp 20 1,199 Win
May 30, 2011 @ 12:45:56 pm Conrad1103 Hosp 7 549 Win
May 30, 2011 @ 10:30:11 am Conrad1103 Hosp 3 211 Win
May 30, 2011 @ 7:42:20 am Conrad1103 Hosp 16 548 Win
May 30, 2011 @ 6:24:12 am Conrad1103 Hosp 18 673 Win
May 29, 2011 @ 9:37:21 pm Conrad1103 Hosp 13 1,479 Win
May 29, 2011 @ 9:06:07 pm Conrad1103 Hosp 17 863 Win
May 29, 2011 @ 6:35:09 pm Conrad1103 Hosp 9 807 Win
May 29, 2011 @ 5:30:26 pm Conrad1103 Hosp 10 1,199 Win
May 29, 2011 @ 2:16:37 pm Conrad1103 Hosp 18 1,187 Win
May 29, 2011 @ 8:38:57 am Conrad1103 Hosp 20 720 Win
May 29, 2011 @ 6:26:34 am Conrad1103 Hosp 15 870 Win
May 28, 2011 @ 11:14:08 pm Conrad1103 Hosp 23 2,060 Win
May 28, 2011 @ 9:20:29 pm Conrad1103 Hosp 22 779 Win
May 28, 2011 @ 7:02:37 pm Conrad1103 Hosp 15 859 Win
May 28, 2011 @ 2:57:32 pm Conrad1103 Hosp 14 1,084 Win
May 28, 2011 @ 12:10:04 pm Conrad1103 Hosp 12 930 Win
May 28, 2011 @ 10:23:46 am Conrad1103 Hosp 13 961 Win
May 28, 2011 @ 9:33:11 am Conrad1103 Hosp 17 890 Win
May 28, 2011 @ 8:43:41 am Conrad1103 Hosp 13 791 Win
May 27, 2011 @ 9:35:06 pm Conrad1103 Hosp 14 1,330 Win
May 27, 2011 @ 8:56:12 pm Conrad1103 Hosp 16 1,469 Win
May 27, 2011 @ 7:14:37 pm Conrad1103 Hosp 10 773 Win
May 27, 2011 @ 4:41:11 pm Conrad1103 Hosp 9 274 Win
May 27, 2011 @ 10:57:07 am Conrad1103 Hosp 14 403 Win
May 27, 2011 @ 10:04:29 am Conrad1103 Hosp 17 1,605 Win
May 27, 2011 @ 9:32:09 am Conrad1103 Hosp 11 1,019 Win
May 27, 2011 @ 7:55:47 am Conrad1103 Hosp 9 627 Win
May 27, 2011 @ 6:17:32 am Conrad1103 Hosp 17 1,269 Win
May 26, 2011 @ 8:55:13 pm Conrad1103 Hosp 16 1,024 Win
May 26, 2011 @ 8:13:53 pm Conrad1103 Hosp 13 1,205 Win
May 26, 2011 @ 6:22:24 pm Conrad1103 Hosp 10 698 Win
May 26, 2011 @ 5:52:39 pm Conrad1103 Hosp 9 1,279 Win
May 26, 2011 @ 4:55:07 pm Conrad1103 Hosp 6 206 Win
May 26, 2011 @ 4:49:21 pm Conrad1103 Hosp 12 504 Win
May 26, 2011 @ 4:06:53 pm Conrad1103 Hosp 5 332 Win
May 26, 2011 @ 3:09:14 pm Conrad1103 Hosp 6 306 Win
May 26, 2011 @ 2:22:49 pm Conrad1103 Hosp 10 1,261 Win
May 26, 2011 @ 1:54:21 pm Conrad1103 Hosp 9 784 Win
May 26, 2011 @ 12:07:47 pm Conrad1103 Hosp 7 455 Win
May 26, 2011 @ 10:35:08 am Conrad1103 Hosp 6 538 Win
May 26, 2011 @ 7:57:25 am Conrad1103 Hosp 11 1,232 Win
May 26, 2011 @ 7:25:41 am Conrad1103 Hosp 8 298 Win
May 26, 2011 @ 7:03:27 am Conrad1103 Mug 10 246 Win
May 26, 2011 @ 6:35:53 am Conrad1103 Hosp 7 384 Win
May 25, 2011 @ 9:15:03 pm Conrad1103 Hosp 7 399 Win
May 25, 2011 @ 8:54:50 pm Conrad1103 Hosp 7 445 Win
May 25, 2011 @ 8:15:10 pm Conrad1103 Hosp 18 1,460 Win
May 25, 2011 @ 4:57:08 pm Conrad1103 Hosp 11 966 Win
May 25, 2011 @ 3:25:16 pm Conrad1103 Hosp 9 1,152 Win
May 25, 2011 @ 3:06:05 pm Conrad1103 Hosp 7 448 Win
May 25, 2011 @ 2:00:07 pm Conrad1103 Hosp 11 408 Win
May 25, 2011 @ 1:15:40 pm Conrad1103 Hosp 10 347 Win
May 25, 2011 @ 12:37:54 pm Conrad1103 Hosp 19 1,256 Win

Round 1
Conrad hits g2o2d4wp for 1338 damage.
Round 2
Conrad hits g2o2d4wp for 1373 damage.
Round 4
Conrad hits g2o2d4wp for 1151 damage. g2o2d4wp sulks.
2011.Jun.03, 08:37 AM
RE: War hospitalisations
Post: #10
This kid is looking at a hosp trip very soon...





[Image: 19716164_20110602_py0bg.jpg]
This post was last modified: 2011.Jun.04 12:53 PM by Jolabent.