youre so smart thats the best you got....dude shes no slut...shes so tight she could keggle my dick into a diamond...helps to have strong muscles when you have a real woman...guess you only do the blow up kind....or the sheep like your bffs
(2010.Dec.08 06:55 PM)Troopermccue Wrote: (2010.Dec.08 06:29 PM)Punisher Wrote: wb j.....not a whole lot has changed....just the amount of hospitalizations...its pretty regular now with the lack of new content
you seem to have glossed over the part where bender made you his sally.
last logger attacks on me...doesnt lie does it
Opponent(s) Type Result Rounds Hits Inflicted Taken Resisted Best
Troopermccue Zerk Win 24 22 4,866 2,281 1,510 336
Troopermccue Zerk Loss 16 14 4,021 3,084 706 1047
Troopermccue Zerk Loss 16 16 3,479 1,999 908 294
Troopermccue Zerk Loss 13 12 3,721 1,806 577 1167
Troopermccue Zerk Win 12 12 3,624 1,425 411 1116
Troopermccue Gang Win 13 11 4,205 316 313 1219
Troopermccue Gang Win 22 21 5,460 532 561 1176
Troopermccue Mug Win 17 16 4,293 578 629 1332
Troopermccue Zerk Win 21 19 4,798 1,021 1,454 1436
Troopermccue Zerk Win 6 6 2,551 385 177 1466
Troopermccue Zerk Win 15 13 3,998 1,094 872 1232
Troopermccue Zerk Win 14 12 3,970 1,886 926 1404
Troopermccue Zerk Win 15 14 4,195 851 821 1268
Troopermccue Zerk Win 29 27 5,626 1,447 2,064 303
BlackClaus Zerk Loss 5 4 1,020 1,776 366 309
Conrad Gang Loss 17 13 3,598 2,452 496 1261
Conrad Mug Win 20 17 5,346 2,046 1,045 1128
BlackClaus Leave Win 26 21 5,482 1,768 1,281 1112
Troopermccue Zerk Loss 11 10 3,033 1,934 1,137 1176
BenderRodriguez Zerk Win 16 14 5,741 1,506 649 1373
BenderRodriguez Zerk Loss 16 11 2,176 2,359 1,399 262
BenderRodriguez Zerk Loss 10 3 1,347 1,912 488 996
BenderRodriguez Zerk Loss 8 3 508 1,782 679 202
BenderRodriguez Zerk Loss 19 8 2,383 1,814 1,399 1048
BenderRodriguez Zerk Loss 9 4 860 1,708 377 270
BenderRodriguez Zerk Loss 9 5 1,280 2,066 252 624
BenderRodriguez Zerk Win 24 18 5,354 1,769 2,173 1041
BenderRodriguez Zerk Loss 18 11 2,912 3,001 1,599 927
Conrad Gang Loss 25 18 4,847 2,141 1,708 1201
Conrad Gang Loss 14 8 1,679 1,430 686 315
Troopermccue Mug Win 21 21 5,256 888 729 950
Troopermccue Zerk Win 12 10 4,340 261 472 1573
BenderRodriguez Zerk Win 27 17 5,797 1,613 1,302 1040
Troopermccue Zerk Win 16 16 4,179 1,572 998 1006
BenderRodriguez Zerk Loss 18 8 2,112 2,742 1,042 916
BenderRodriguez Hosp Win 38 30 6,850 1,165 1,308 853
Troopermccue Gang Win 19 18 4,343 105 752 326
Troopermccue Mug Win 10 9 4,119 627 691 1359
Troopermccue Gang Loss 12 11 2,493 1,434 702 318
Troopermccue Gang Loss 9 8 1,670 1,105 907 334
Troopermccue Mug Win 10 10 3,993 733 651 1434
Troopermccue Gang Loss 18 17 3,665 1,101 1,023 332
Troopermccue Zerk Loss 10 9 2,025 2,096 578 296
BenderRodriguez Zerk Loss 27 20 4,990 1,766 1,826 1138
Dingus Zerk Win 11 10 3,367 203 271 1378
Troopermccue Gang Win 13 11 4,551 542 771 1269
Troopermccue Gang Win 22 21 5,521 460 730 1333
Troopermccue Gang Win 18 17 4,423 572 397 1117
Troopermccue Gang Win 20 17 4,889 109 872 1159
Troopermccue Gang Win 15 12 4,373 595 305 1382
best part is ....did i have a belt on...did anyone use candies...ive got over 50 left...how bout you