wtf?? it's showing in my defense log too. if i didn't know any better, i'd say old pun is obsessed. my guess is that it will be blamed on the bourbon.
DeepFriedPunurkey Leave Loss 6 0 0 3,884 226 0
DeepFriedPunurkey Leave Loss 13 3 722 2,791 516 407
DeepFriedPunurkey Leave Loss 19 10 2,907 2,785 1,065 649
DeepFriedPunurkey Leave Loss 8 3 793 3,430 353 402
DeepFriedPunurkey Leave Loss 17 6 2,007 2,144 916 893
DeepFriedPunurkey Leave Loss 19 9 2,627 2,867 1,130 462
generallydigital Gang Win 11 10 3,913 725 281 1197
DeepFriedPunurkey Leave Loss 15 5 691 2,214 834 241
DeepFriedPunurkey Leave Loss 10 5 857 1,565 544 279
DeepFriedPunurkey Leave Loss 13 5 1,031 3,162 789 407
DeepFriedPunurkey Leave Loss 5 2 504 2,932 277 338
DeepFriedPunurkey Leave Loss 6 2 232 1,710 355 217
DeepFriedPunurkey Leave Loss 4 0 0 2,631 215 0
DeepFriedPunurkey Leave Loss 12 4 1,173 1,924 670 375
DeepFriedPunurkey Leave Loss 12 1 229 2,849 612 229
DeepFriedPunurkey Leave Loss 9 4 843 1,615 564 224
DeepFriedPunurkey Leave Loss 19 3 1,589 2,902 1,769 964
DeepFriedPunurkey Leave Loss 8 2 512 4,245 787 309
DeepFriedPunurkey Leave Loss 6 1 375 1,716 394 375
DeepFriedPunurkey Leave Loss 9 1 312 1,753 780 312
DeepFriedPunurkey Hosp Loss 7 1 146 1,858 587 146
DeepFriedPunurkey Leave Loss 4 1 229 1,671 387 229
DeepFriedPunurkey Mug Loss 14 7 2,135 1,631 1,274 517
DeepFriedPunurkey Hosp Loss 9 2 408 2,435 978 274
DeepFriedPunurkey Leave Loss 17 11 3,148 3,145 1,674 965 |