| What type of addition? | |||
| New Item (Weapon, Armor, Other) | ![]() ![]() |
6 | 11.32% |
| New Crimes | ![]() ![]() |
6 | 11.32% |
| New Combat features (gang attacks, special attacks) | ![]() ![]() |
2 | 3.77% |
| New Skill System! | ![]() ![]() |
5 | 9.43% |
| Tradeskills | ![]() ![]() |
2 | 3.77% |
| Gang Feature (Armory, Gang training center, etc) | ![]() ![]() |
16 | 30.19% |
| New Jobs | ![]() ![]() |
7 | 13.21% |
| New School Classes | ![]() ![]() |
6 | 11.32% |
| Other | ![]() ![]() |
3 | 5.66% |
| Total: | 53 votes | 100% | |


