| who is the worthy recipient of the golden asshole award 2011? | |||
| Tommi | ![]() ![]() |
12 | 22.22% |
| Monk | ![]() ![]() |
7 | 12.96% |
| Brugada | ![]() ![]() |
3 | 5.56% |
| SuperDave | ![]() ![]() |
2 | 3.70% |
| UncleDave | ![]() ![]() |
1 | 1.85% |
| GlennQuagmire | ![]() ![]() |
9 | 16.67% |
| Lucky | ![]() ![]() |
3 | 5.56% |
| CutUrGut | ![]() ![]() |
1 | 1.85% |
| Dingus | ![]() ![]() |
13 | 24.07% |
| Kush | ![]() ![]() |
3 | 5.56% |
| Total: | 54 votes | 100% | |


