| If we see a whining poll what should we do? | |||
| Give an opinion | ![]() ![]() alexandraly, bebopcrew420, drec92, Shadowjack, TommiTheTaco |
5 | 16.67% |
| Not give an opinion | ![]() ![]() |
0 | 0% |
| Help them out | ![]() ![]() Bloodlust, JagerBomb, ShadowKid, 1 Guest |
4 | 13.33% |
| smash fuck out of them for filling the forums with shit | ![]() ![]() abysmalpoptart, Accipender, BadLuck, Batman, Brugada, BSOXXX, CrazyFoley, dnbrocks, JaySin, JohnnyB, Jolabent, Lucky666, Maccleod, Monk, Prophesy, Rafallol, shadow55, shadowinc, StreetSamurai, 2 Guests |
21 | 70.00% |
| Total: | 30 votes | 100% | |


