| What sort of penalties would you like to see for gangs losing wars? | |||
| Some/All of losing gang sent to Hospital | ![]() ![]() |
21 | 40.38% |
| Loss of gang points | ![]() ![]() |
11 | 21.15% |
| Random chance of gang losing a member slot (low chance, like 1 in 20 or so) and newest member being kicked | ![]() ![]() |
1 | 1.92% |
| More than one of the above | ![]() ![]() |
2 | 3.85% |
| None of the above, but something else entirely | ![]() ![]() |
5 | 9.62% |
| Don\'t change it, it\'s fine. | ![]() ![]() |
12 | 23.08% |
| Total: | 52 votes | 100% | |


