AwakenedLands Forums

Full Version: Bioplex assistant
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3

biffbaffboff

Post yours here

August 2008 32,581 49,545.57 555
September 2008 31,957 60,631.21 477
October 2008 1,535 1,866.80 57
November 2008 23,295 42,493.81 328
December 2008 6,357 6,368.78 86
January 2009 2,882 2,741.66 48
February 2009 90 39.69 2

:shock:
January 2009 48,035 115,623.26 678
February 2009 11,481 28,192.52 145
October 2008 20,086 15,965.52 339
November 2008 17,515 16,542.04 276


those are my best... and average when i train a whole month
January 2009 23,155 21,738.86 552

First training oriented month in ages.
January 2009 47,116 145,321.55 956 8)

I had a good month last mo

Weebay

January 2009 14,877 44,317.45 189

I wasn't in the gym much last month.

BlackClouds

January 2009 61,496 123,315.86 821

BadLuck

July 3,451 - 861.46 - 180
August 5,227 - 1,422.04 - 176
September - 18,231 - 11,325.48 - 508
October - 13,361 - 9,150.69 - 333
November - 13,757 - 9,912.46 - 341
December - 17,403 - 16,489.46 - 316
January - 9,301 - 9,845.46 - 156
February - 2,862 - 3,077.83 - 51


You can see the months I spent the most amount of time in the gym Razz
BlackClouds Wrote:January 2009 61,496 123,315.86 821

imagine if you had howl's endurance
BlackClouds Wrote:January 2009 61,496 123,315.86 821


Freak! wtf!
Pages: 1 2 3
Reference URL's