AwakenedLands Forums

Full Version: I don't crime much
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2
Welcome to the MobileCrime Journal. Here you will be able to see a monthly breakdown of your crime totals, going as far back as August 2006. Crimes performed prior to this date are not included. Totals are updated once per day.
Year Success Jailed Attempts Rate Cash Cash/Attempt Exp Jail Time
2012 551 13 639 86.2 % $564,168 $882.89 4,520 3,131
2011 3,769 104 4,578 82.3 % $3,898,111 $851.49 30,096 22,997
2010 6,493 172 7,851 82.7 % $6,502,669 $828.26 59,372 37,737
2009 5,231 104 6,216 84.2 % $5,204,708 $837.31 55,461 23,246
2008 3,877 226 4,999 77.6 % $2,918,411 $583.80 35,913 56,470
2007 2,120 114 2,827 75.0 % $285,554 $101.01 10,922 14,214
Year Success Jailed Attempts Rate Cash Cash/Attempt Exp Jail Time
2012 1,047 48 1,315 79.6 % $1,041,831 $792.27 13,123 10,049
2011 2,428 195 3,403 71.3 % $2,092,214 $614.81 48,190 39,111
2010 2,140 136 2,989 71.6 % $1,538,982 $514.88 39,129 32,004
2009 3,003 143 3,701 81.1 % $1,698,987 $459.06 21,444 30,399
2008 1,928 93 2,447 78.8 % $822,399 $336.08 17,806 16,365
Year Success Jailed Attempts Rate Cash Cash/Attempt Exp Jail Time
2012 2,246 60 2,719 82.6 % $2,570,480 $945.38 17,203 14,953
2011 8,851 250 10,910 81.1 % $10,268,120 $941.17 76,702 61,312
2010 6,589 247 8,513 77.4 % $6,526,051 $766.60 96,785 54,610
2009 1,929 108 2,487 77.6 % $473,357 $190.33 10,749 12,815
Year Success Jailed Attempts Rate Cash Cash/Attempt Exp Jail Time
2012 1,147 26 1,363 84.2 % $1,274,377 $934.98 16,514 5,574
2011 2,683 124 3,286 81.6 % $2,733,330 $831.81 26,330 28,802
2010 1,294 136 1,920 67.4 % $1,299,021 $676.57 25,125 32,538
2009 1,779 88 2,337 76.1 % $1,318,174 $564.05 23,459 19,340
2008 1,470 72 1,858 79.1 % $729,627 $392.69 12,047 13,791
2007 1,048 77 1,555 67.4 % $82,701 $53.18 4,022 5,599
I don't crime much


2012 862 37 1,015 84.9 % $1,001,984 $987.18 6,229 8,583
2011 3,934 152 4,720 83.3 % $4,625,182 $979.91 31,704 37,611
2010 3,017 145 3,788 79.6 % $2,894,100 $764.02 34,588 31,755
2009 1,883 99 2,342 80.4 % $1,041,164 $444.56 14,232 17,929
2008 80 9 140 57.1 % $624 $4.46 94 256
Year Success Jailed Attempts Rate Cash Cash/Attempt Exp Jail Time
2012 2,039 58 2,500 81.6 % $2,611,461 $1,044.58 17,052 18,293
2011 9,887 242 12,232 80.8 % $12,359,603 $1,010.43 84,910 69,438
2010 5,740 224 6,908 83.1 % $6,720,923 $972.92 48,728 56,152
2009 7,309 319 8,761 83.4 % $7,092,008 $809.50 74,244 72,470
2008 4,467 211 5,540 80.6 % $1,659,462 $299.54 34,230 29,221



$28.093.457
Year Success Jailed Attempts Rate Cash Cash/Attempt Exp Jail Time
2012 1,145 24 1,363 84.0 % $1,365,499 $1,001.83 12,578 6,269
2011 3,881 75 4,668 83.1 % $4,501,470 $964.33 44,203 18,740
2010 5,366 202 6,647 80.7 % $5,213,134 $784.28 55,434 44,984
2009 6,852 214 8,418 81.4 % $4,789,616 $568.97 62,600 44,852
2008 3,570 144 4,335 82.4 % $1,693,901 $390.75 28,787 25,396
2007 595 87 1,127 52.8 % $61,921 $54.94 1,553 5,940
Year Success Jailed Attempts Rate Cash Cash/Attempt Exp Jail Time
2012 4,085 73 4,801 85.1 % $4,607,253 $959.64 31,777 16,457
2011 12,651 365 15,289 82.7 % $13,186,155 $862.46 90,304 83,812
2010 15,424 424 18,761 82.2 % $14,974,708 $798.18 128,098 94,753
2009 9,648 402 12,197 79.1 % $4,472,691 $366.70 61,094 52,419
Year Success Jailed Attempts Rate Cash Cash/Attempt Exp Jail Time
2012 3,920 90 4,726 82.9 % $4,720,326 $998.80 33,305 22,176
2011 14,654 318 17,553 83.5 % $16,974,393 $967.04 115,164 75,224
2010 13,552 395 16,548 81.9 % $14,658,255 $885.80 134,846 93,082
2009 5,507 208 7,030 78.3 % $2,229,728 $317.17 41,728 29,918
here's my crime stats:































































































i dont have donator status, so this is what it looks like to me
Pages: 1 2
Reference URL's