Some guy named QueerboardWarrior

QueerboardWarrior this, dingleberry.
5/14/2010 2,064 6,067.42 22
5/15/2010 1,880 5,559.74 20
5/16/2010 1,748 5,112.58 19
5/17/2010 2,040 6,007.55 22
5/18/2010 1,880 5,522.24 20
5/19/2010 1,762 5,222.96 19
(2010.May.19 11:30 PM)TommiTheTaco Wrote: [ -> ]QueerboardWarrior this, dingleberry.
5/14/2010 2,064 6,067.42 22
5/15/2010 1,880 5,559.74 20
5/16/2010 1,748 5,112.58 19
5/17/2010 2,040 6,007.55 22
5/18/2010 1,880 5,522.24 20
5/19/2010 1,762 5,222.96 19
that is about where my dex is right now in total dev points XD.
(2010.May.20 03:13 AM)w00k Wrote: [ -> ]The clown has no penis.
Then how did he rape all those kids?
Hood and garrote.........you bad people......
(2010.May.19 08:51 PM)Accipender Wrote: [ -> ] (2010.May.19 07:30 PM)Lucky666 Wrote: [ -> ]if zen can make it so that on that day level does not matter i'm down for it and i know there will be others interested to
Wouldn't that make the contest completely random?
bit of a difference between a pool and a contest. march madness tourney is basically random yet people pay to have a chance at winning cash in filling out a bracket.
(2010.May.19 11:30 PM)TommiTheTaco Wrote: [ -> ]QueerboardWarrior this, dingleberry.
5/14/2010 2,064 6,067.42 22
5/15/2010 1,880 5,559.74 20
5/16/2010 1,748 5,112.58 19
5/17/2010 2,040 6,007.55 22
5/18/2010 1,880 5,522.24 20
5/19/2010 1,762 5,222.96 19
sweet trains bro. im pullin off barely half of that in a good day.
(2010.May.20 10:18 AM)peteycrack Wrote: [ -> ] (2010.May.19 11:30 PM)TommiTheTaco Wrote: [ -> ]QueerboardWarrior this, dingleberry.
5/14/2010 2,064 6,067.42 22
5/15/2010 1,880 5,559.74 20
5/16/2010 1,748 5,112.58 19
5/17/2010 2,040 6,007.55 22
5/18/2010 1,880 5,522.24 20
5/19/2010 1,762 5,222.96 19
sweet trains bro. im pullin off barely half of that in a good day.
Bribe the Beer Store next competition and you may have those trains too.